July 2020 Price Adjustment
Important Announcement.
This serves to notify all our valued customers of a price adjustment on specific packages. The adjustment is effective 3 July 2020.
The affected packages are listed below
Package Name | Data | $ |
---|---|---|
Home | ||
Fibroniks Zoom | 10GB (Pay As You Go) | $630.94 |
Fibroniks Lite | 40GB (Pay As You Go) | $1,663.39 |
Fibroniks Lite + Night Owl | 40GB (Pay As You Go) + 40GB (Night Owl) | $2,007.54 |
Fibroniks Basic Essentials | 50GB (Pay As You Go) | $2,236.97 |
Fibroniks Basic Essentials + Night Owl | 50GB (Pay As You Go) + 50GB (Night Owl) | $2,695.84 |
Fibroniks Family Essentials | 100GB (Pay As You Go) | $5,104.89 |
Fibroniks Family Essentials + Night Owl | 100GB (Pay As You Go) + 100GB (Night Owl) | $6,022.62 |
Fibroniks Come Alive | 150GB (Pay As You Go) | $5,735.83 |
Fibroniks Family Entertainment | Unlimited | $8,546.39 |
Fibroniks Modern Family | Unlimited | $11,414.31 |
Fibroniks Power Pack | Unlimited | $16,633.91 |
Fibroniks Turbo Pack | Unlimited | $19,444.47 |
Wibroniks Unlimited | Unlimited | $6,825.64 |
Office | ||
Wibroniks Nano Office | Unlimited | $7,169.79 |
Wibroniks Micro Office | Unlimited | $10,611.29 |
Wibroniks Small Office | Unlimited | $16,920.70 |
Fibroniks Micro Office | Unlimited | $10,037.71 |
Fibroniks Small Office | Unlimited | $15,773.54 |
Fibroniks Office | Unlimited | $28,392.37 |
Fibroniks Large Office | Unlimited | $41,584.78 |
Top-ups
Data | Validity | $ |
---|---|---|
WiBroniks | ||
2GB | 15 days + 15 days rollover | $172.07 |
3GB | 15 days + 15 days rollover | $286.79 |
5GB | 15 days + 15 days rollover | $573.58 |
10GB | 15 days + 15 days rollover | $1,089.81 |
15GB | 30 days + 30 days rollover | $1,376.60 |
20GB | 30 days + 30 days rollover | $1,548.67 |
25GB | 30 days + 30 days rollover | $1,892.82 |
30GB | 30 days + 30 days rollover | $2,294.33 |
60GB | 30 days + 30 days rollover | $3,441.50 |
100GB | 30 days + 30 days rollover | $4,588.67 |
Please note all unlimited subscribers should only make payments after receiving the invoices that will be sent out. Usage based accounts credited with a top up prior to the 3rd of July 2020 will be deemed as settled for the month of July 2020.
*If you have any questions, please see our July 2020 Price Adjustment FAQs page.
*If you have any questions, please see our July 2020 Price Adjustment FAQs page.