Liquid Home Phone Tariffs
Liquid Home Phone Service is the next generation of voice calling. See our tariffs below.
Local Tariffs
NetOne/min | TelOne/min | Econet/min | Telecel/min | Liquid Home/min |
---|---|---|---|---|
$56.26 | $56.26 | $56.26 | $56.26 | $39.50 |
International Tariffs
Destination | ZWL |
---|---|
AEROMOBILE | $11,785.41 |
AFGHANISTAN | $386.07 |
AFGHANISTAN MOBILE | $426.71 |
AFGHANISTAN MOBILE - AWCC | $426.71 |
AFGHANISTAN MOBILE - ETISALAT | $426.71 |
AFGHANISTAN MOBILE - MTN | $426.71 |
AFGHANISTAN MOBILE - ROSHAN | $426.71 |
ALBANIA | $721.35 |
ALBANIA MOBILE | $721.35 |
ALBANIA TIRANE | $721.35 |
ALGERIA | $142.24 |
ALGERIA ALGIERS | $142.24 |
ALGERIA MOBILE | $926.58 |
ALGERIA MOBILE - MOBILIS | $1,544.29 |
ALGERIA MOBILE - OOREDOO | $1,483.34 |
ALGERIA MOBILE - ORASCOM | $1,523.97 |
AMERICAN SAMOA* | $406.39 |
ANDORRA | $60.96 |
ANDORRA MOBILE | $426.71 |
ANGOLA | $304.80 |
ANGOLA MOBILE | $469.38 |
ANGOLA MOBILE - UNITEL | $469.38 |
ANGUILLA | $1,015.98 |
ANTARCTICA | $3,047.95 |
ANTIGUA AND BARBUDA | $507.99 |
ARGENTINA | $71.12 |
ARGENTINA BUENOS AIRES | $40.64 |
ARGENTINA MOBILE | $304.80 |
ARMENIA | $369.82 |
ARMENIA MOBILE | $449.06 |
ARUBA | $203.20 |
ARUBA MOBILE | $375.91 |
ASCENSION ISLAND | $3,210.51 |
AUSTRALIA | $101.60 |
AUSTRALIA MOBILE | $203.20 |
AUSTRALIA MOBILE - OPTUS | $203.20 |
AUSTRALIA MOBILE - TELSTRA | $203.20 |
AUSTRALIA MOBILE - VODAFONE | $203.20 |
AUSTRALIA SYDNEY | $101.60 |
AUSTRIA | $467.35 |
AUSTRIA MOBILE | $487.67 |
AUSTRIA MOBILE - 3G | $467.35 |
AUSTRIA MOBILE - MOBILKOM | $467.35 |
AUSTRIA MOBILE - ONE | $467.35 |
AUSTRIA MOBILE - TELE2 | $467.35 |
AUSTRIA MOBILE - TELERING | $467.35 |
AUSTRIA MOBILE - TMOBILE | $467.35 |
AZERBAIJAN | $345.43 |
AZERBAIJAN MOBILE | $548.63 |
Destination | ZWL |
---|---|
BAHAMAS | $438.90 |
BAHRAIN | $223.52 |
BAHRAIN MOBILE | $223.52 |
BANGLADESH | $81.28 |
BANGLADESH MOBILE | $81.28 |
BANGLADESH MOBILE - GRAMEEN | $81.28 |
BARBADOS | $345.43 |
BARBADOS MOBILE | $406.39 |
BELARUS | $650.23 |
BELARUS MINSK | $650.23 |
BELARUS MOBILE | $674.61 |
BELGIUM | $172.72 |
BELGIUM MOBILE | $731.51 |
BELGIUM MOBILE - BASE | $741.67 |
BELGIUM MOBILE - MOBISTAR | $701.03 |
BELGIUM MOBILE - PROXIMUS | $711.19 |
BELIZE | $388.11 |
BELIZE MOBILE | $406.39 |
BENIN | $709.16 |
BENIN MOBILE | $709.16 |
BENIN MOBILE - GLOMOBILE | $670.55 |
BENIN MOBILE - LIBERCOM | $640.07 |
BENIN MOBILE - MOOV | $615.69 |
BENIN MOBILE - MTN | $607.56 |
BERMUDA | $101.60 |
BHUTAN | $304.80 |
BHUTAN MOBILE | $304.80 |
BOLIVIA | $396.23 |
BOLIVIA LA PAZ | $396.23 |
BOLIVIA MOBILE | $396.23 |
BOSNIA AND HERZEGOVINA | $325.11 |
BOSNIA AND HERZEGOVINA MOBILE | $792.47 |
BOTSWANA | $304.80 |
BOTSWANA FIXED - MASCOM | $507.99 |
BOTSWANA MOBILE | $467.35 |
BOTSWANA MOBILE - BTC | $467.35 |
BOTSWANA MOBILE - MASCOM | $467.35 |
BOTSWANA MOBILE - ORANGE | $467.35 |
BRAZIL | $172.72 |
BRAZIL MOBILE | $406.39 |
BRITISH VIRGIN ISLANDS | $426.71 |
BRUNEI DARUSSALAM | $386.07 |
BRUNEI DARUSSALAM MOBILE | $386.07 |
BULGARIA | $426.71 |
BULGARIA MOBILE | $640.07 |
BULGARIA MOBILE - GLOBUL | $690.87 |
BULGARIA MOBILE - MOBIKOM | $426.71 |
BULGARIA MOBILE - MOBILTEL | $690.87 |
BULGARIA SOFIA | $426.71 |
BURKINA FASO | $751.83 |
BURKINA FASO MOBILE | $731.51 |
BURKINA FASO MOBILE - AIRTEL | $670.55 |
BURKINA FASO MOBILE - TELECEL | $621.78 |
BURKINA FASO MOBILE - TELMOB | $690.87 |
BURUNDI | $914.38 |
BURUNDI MOBILE | $914.38 |
BURUNDI MOBILE - ECONET | $914.38 |
BURUNDI MOBILE - LACELL | $914.38 |
BURUNDI MOBILE - LUMITEL | $914.38 |
BURUNDI MOBILE - ONATEL | $914.38 |
BURUNDI MOBILE - UCOM | $914.38 |
Destination | ZWL |
---|---|
CAMBODIA | $134.11 |
CAMBODIA MOBILE | $134.11 |
CAMEROON | $386.07 |
CAMEROON MOBILE | $654.29 |
CAMEROON MOBILE - MTN | $654.29 |
CAMEROON MOBILE - NEXTTEL | $609.59 |
CAMEROON MOBILE - ORANGE | $670.55 |
CANADA | $406.39 |
CANADA NORTHWEST TERRITORIES | $406.39 |
CAPE VERDE | $589.27 |
CAYMAN ISLANDS | $403.55 |
CAYMAN ISLANDS MOBILE | $335.27 |
CENTRAL AFRICAN REPUBLIC | $975.34 |
CENTRAL AFRICAN REPUBLIC MOBILE | $975.34 |
CENTRAL AFRICAN REPUBLIC MOBILE - MOOV | $975.34 |
CENTRAL AFRICAN REPUBLIC MOBILE - NATIONLINK | $995.66 |
CENTRAL AFRICAN REPUBLIC MOBILE - ORANGE | $894.07 |
CENTRAL AFRICAN REPUBLIC MOBILE - TELECEL | $1,026.14 |
CHAD | $975.34 |
CHAD MOBILE | $975.34 |
CHAD MOBILE - AIRTEL | $985.50 |
CHAD MOBILE - SOTEL | $985.50 |
CHAD MOBILE - TIGO | $975.34 |
CHILE | $60.96 |
CHILE MOBILE | $284.48 |
CHILE SANTIAGO | $60.96 |
CHINA | $365.75 |
CHINA MOBILE | $365.75 |
COLOMBIA | $81.28 |
COLOMBIA BOGOTA | $121.92 |
COLOMBIA MOBILE | $101.60 |
COMOROS | $1,320.78 |
COMOROS MOBILE | $1,930.37 |
CONGO | $853.43 |
CONGO FIXED - ALTERNATIVE | $853.43 |
CONGO MOBILE | $853.43 |
CONGO MOBILE - MTN | $788.40 |
CONGO MOBILE - WARID | $914.38 |
CONGO MOBILE - ZAIN | $914.38 |
COOK ISLANDS* | $2,031.97 |
COSTA RICA | $142.24 |
COSTA RICA MOBILE | $142.24 |
CROATIA | $294.64 |
CROATIA MOBILE | $731.51 |
CUBA | $1,300.46 |
CYPRUS | $213.36 |
CYPRUS MOBILE | $264.16 |
CZECH REPUBLIC | $142.24 |
CZECH REPUBLIC MOBILE | $142.24 |
CZECH REPUBLIC MOBILE - O2 | $142.24 |
CZECH REPUBLIC MOBILE - T MOBILE | $142.24 |
CZECH REPUBLIC MOBILE - VODAFONE | $142.24 |
Destination | ZWL |
---|---|
DEM.REP.OF CONGO | $914.38 |
DEM.REP.OF CONGO MOBILE | $914.38 |
DEM.REP.OF CONGO MOBILE - AFRICELL | $788.40 |
DEM.REP.OF CONGO MOBILE - CELTEL | $731.51 |
DEM.REP.OF CONGO MOBILE - ORANGE | $727.44 |
DEM.REP.OF CONGO MOBILE - VODACOM | $727.44 |
DENMARK | $650.23 |
DENMARK MOBILE | $650.23 |
DIEGO GARCIA | $4,063.93 |
DJIBOUTI | $731.51 |
DJIBOUTI MOBILE | $731.51 |
DOMINICA | $406.39 |
DOMINICA MOBILE | $402.13 |
DOMINICAN REPUBLIC | $182.88 |
DOMINICAN REPUBLIC MOBILE | $193.04 |
EAST TIMOR | $2,031.97 |
ECONET CALL CENTRE | $0.00 |
ECUADOR | $304.80 |
ECUADOR MOBILE | $386.07 |
EGYPT | $365.75 |
EGYPT MOBILE | $365.75 |
EGYPT MOBILE - ETISALAT | $365.75 |
EGYPT MOBILE - MOBINIL | $365.75 |
EGYPT MOBILE - VODAFONE | $365.75 |
EL SALVADOR | $325.11 |
EL SALVADOR MOBILE | $325.11 |
ELLIPSO* | $14,223.77 |
EMSAT | $14,223.77 |
EQUATORIAL GUINEA | $798.56 |
EQUATORIAL GUINEA MOBILE | $833.11 |
ERITREA | $436.87 |
ERITREA MOBILE | $436.87 |
ESTONIA | $843.27 |
ESTONIA MOBILE | $843.27 |
ETHIOPIA | $412.49 |
ETHIOPIA ADDIS ABABA | $412.49 |
ETHIOPIA MOBILE | $412.49 |
ETHIOPIA MOBILE - ADDIS ABABA | $412.49 |
FALKLAND ISLANDS | $2,519.64 |
FAROE ISLANDS | $447.03 |
FIJI* | $467.35 |
FIJI MOBILE* | $467.35 |
FINLAND | $670.55 |
FINLAND MOBILE | $670.55 |
FRANCE | $70.92 |
FRANCE MOBILE | $640.07 |
FRANCE MOBILE - BOUYGUES | $365.75 |
FRANCE MOBILE - FREE | $365.75 |
FRANCE MOBILE - GLOBALSTAR | $642.10 |
FRANCE MOBILE - ORANGE | $365.75 |
FRANCE MOBILE - SFR | $365.75 |
FRENCH GUIANA | $81.28 |
FRENCH GUIANA MOBILE | $447.03 |
FRENCH POLYNESIA* | $507.99 |
Destination | ZWL |
---|---|
GABON | $717.28 |
GABON MOBILE | $1,259.82 |
GABON MOBILE - AIRTEL | $1,259.82 |
GABON MOBILE - LIBERTIS | $1,259.82 |
GAMBIA | $1,015.98 |
GAMBIA MOBILE | $1,117.58 |
GAMBIA MOBILE - AFRICELL | $934.70 |
GAMBIA MOBILE - COMIUM | $934.70 |
GAMBIA MOBILE - GAMCEL | $934.70 |
GAMBIA MOBILE - QCELL | $934.70 |
GEORGIA | $325.11 |
GEORGIA MOBILE | $579.11 |
GERMANY | $3,454.34 |
GERMANY MOBILE | $3,454.34 |
GERMANY MOBILE - 3G | $696.96 |
GERMANY MOBILE - E PLUS | $696.96 |
GERMANY MOBILE - O2 | $696.96 |
GERMANY MOBILE - TMOBIL | $696.96 |
GERMANY MOBILE - VODAFONE | $696.96 |
GHANA | $436.87 |
GHANA MOBILE | $507.99 |
GHANA MOBILE - AIRTEL | $507.99 |
GHANA MOBILE - GLOBACOM | $507.99 |
GHANA MOBILE - MTN | $507.99 |
GHANA MOBILE - TIGO | $507.99 |
GHANA MOBILE - VODAFONE | $507.99 |
GIBRALTAR | $269.44 |
GIBRALTAR MOBILE | $365.75 |
GLOBAL NETWORKS* | $16,255.73 |
GREECE | $132.08 |
GREECE MOBILE | $142.24 |
GREECE MOBILE - COSMOTE | $142.24 |
GREECE MOBILE - Q TELECOM | $142.24 |
GREECE MOBILE - TIM | $142.24 |
GREECE MOBILE - VODAFONE | $142.24 |
GREENLAND | $812.79 |
GRENADA | $410.46 |
GRENADA MOBILE | $410.46 |
GUADELOUPE | $103.63 |
GUADELOUPE MOBILE | $467.35 |
GUAM | $161.95 |
GUATEMALA | $304.80 |
GUATEMALA MOBILE | $304.80 |
GUINEA | $741.67 |
GUINEA MOBILE | $782.31 |
GUINEA MOBILE - CELLCOM | $975.34 |
GUINEA MOBILE - INTERCEL | $959.09 |
GUINEA MOBILE - MTN | $757.92 |
GUINEA MOBILE - ORANGE | $761.99 |
GUINEA MOBILE - SOTELGUI | $943.85 |
GUINEA-BISSAU | $1,117.58 |
GUYANA | $477.51 |
Destination | ZWL |
---|---|
HAITI* | $619.75 |
HAITI MOBILE* | $619.75 |
HAITI MOBILE - COMCEL* | $619.75 |
HAITI MOBILE - DIGICEL* | $619.75 |
HAITI MOBILE - NATCOM* | $619.75 |
HONDURAS | $629.91 |
HONDURAS MOBILE | $629.91 |
HONG KONG | $84.12 |
HONG KONG MOBILE | $84.12 |
HUNGARY | $142.24 |
HUNGARY MOBILE | $142.24 |
ICELAND | $81.28 |
ICELAND MOBILE | $436.87 |
INDIA | $325.11 |
INDIA BANGALORE | $325.11 |
INDIA BOMBAY | $325.11 |
INDIA GUJARAT | $325.11 |
INDIA MADRAS | $325.11 |
INDIA MOBILE | $325.11 |
INDIA MOBILE - BSNL | $325.11 |
INDIA PUNJAB | $325.11 |
INDONESIA | $121.92 |
INDONESIA JAKARTA | $203.20 |
INDONESIA MOBILE | $304.80 |
INMARSAT | $17,271.71 |
INMARSAT A | $14,223.77 |
INMARSAT B | $14,223.77 |
INMARSAT BGAN | $17,271.71 |
INMARSAT BGAN HSD | $17,271.71 |
INMARSAT HSD | $12,090.20 |
INMARSAT M | $14,223.77 |
INMARSAT MINIM | $14,223.77 |
INTERNATIONAL NETWORKS* | $14,223.77 |
INTERNATIONAL TOLL FREE | $14,223.77 |
IRAN | $308.86 |
IRAN MOBILE | $308.86 |
IRAN MOBILE - MTN | $308.86 |
IRAN TEHRAN | $308.86 |
IRAQ | $355.59 |
IRAQ BAGHDAD | $355.59 |
IRAQ MOBILE | $365.75 |
IRAQ MOBILE - ASIACELL | $365.75 |
IRAQ MOBILE - KOREK | $365.75 |
IRAQ MOBILE - ZAIN | $365.75 |
IRELAND | $853.43 |
IRELAND MOBILE | $853.43 |
IRELAND MOBILE - O2 | $853.43 |
IRELAND MOBILE - VODAFONE | $853.43 |
IRIDIUM* | $10,159.83 |
IRIDIUM GLOBALSTAR* | $14,223.77 |
ISRAEL | $94.28 |
ISRAEL MOBILE | $304.80 |
ITALY | $87.37 |
ITALY MOBILE | $487.67 |
ITALY MOBILE - 3G | $487.67 |
ITALY MOBILE - TIM | $487.67 |
ITALY MOBILE - VODAFONE | $487.67 |
ITALY MOBILE - WIND | $487.67 |
IVORY COAST | $701.03 |
IVORY COAST ABIDJAN | $701.03 |
IVORY COAST MOBILE | $711.19 |
IVORY COAST MOBILE - MOOV | $650.23 |
IVORY COAST MOBILE - MTN | $629.91 |
IVORY COAST MOBILE - ORANGE | $761.99 |
JAMAICA | $402.33 |
JAMAICA MOBILE | $402.33 |
JAMAICA MOBILE - CW | $402.33 |
JAMAICA MOBILE - DIGICEL | $402.33 |
JAPAN | $62.99 |
JAPAN MOBILE | $304.80 |
JORDAN | $304.80 |
JORDAN MOBILE | $304.80 |
JORDAN MOBILE - FASTLINK | $304.80 |
JORDAN MOBILE - MOBILECOM | $304.80 |
JORDAN MOBILE - UMNIAH | $304.80 |
JORDAN MOBILE - XPRESS | $304.80 |
Destination | ZWL |
---|---|
KAZAKHSTAN | $203.20 |
KAZAKHSTAN MOBILE | $436.87 |
KENYA | $365.75 |
KENYA FIXED - LIQUID | $365.75 |
KENYA FIXED - SAFARICOM | $365.75 |
KENYA MOBILE | $507.99 |
KENYA MOBILE - AIRTEL | $599.43 |
KENYA MOBILE - ORANGE | $507.99 |
KENYA MOBILE - SAFARICOM | $507.99 |
KIRIBATI* | $4,063.93 |
KOSOVO | $934.70 |
KUWAIT | $132.08 |
KUWAIT MOBILE | $142.24 |
KYRGYZSTAN | $345.43 |
KYRGYZSTAN MOBILE | $375.91 |
LAOS | $203.20 |
LATVIA | $979.41 |
LATVIA MOBILE | $975.34 |
LEBANON | $372.26 |
LEBANON MOBILE | $406.39 |
LESOTHO* | $652.26 |
LESOTHO MOBILE* | $711.19 |
LESOTHO MOBILE - ECONET* | $652.26 |
LIBERIA | $751.83 |
LIBERIA MOBILE | $802.63 |
LIBERIA MOBILE - CELLCOM | $802.63 |
LIBERIA MOBILE - MTN | $650.23 |
LIBYA | $590.69 |
LIBYA MOBILE | $599.43 |
LIBYA MOBILE - AL HURRA | $599.43 |
LIBYA MOBILE - ALMADAR | $599.43 |
LIBYA MOBILE - LIBYANA | $599.43 |
LIECHTENSTEIN | $162.56 |
LIECHTENSTEIN MOBILE | $853.43 |
LITHUANIA | $264.16 |
LITHUANIA MOBILE | $1,015.98 |
LUXEMBOURG | $589.27 |
LUXEMBOURG MOBILE | $589.27 |
Destination | ZWL |
---|---|
MACAU | $325.11 |
MACEDONIA | $660.39 |
MACEDONIA MOBILE | $680.71 |
MACEDONIA MOBILE - ONE | $680.71 |
MACEDONIA MOBILE - T MOBILE | $680.71 |
MACEDONIA MOBILE - VIP | $680.71 |
MADAGASCAR | $1,422.38 |
MADAGASCAR MOBILE | $1,422.38 |
MALAWI | $568.95 |
MALAWI MOBILE | $731.51 |
MALAWI MOBILE - AIRTEL | $731.51 |
MALAWI MOBILE - MTL | $772.15 |
MALAWI MOBILE - TNM | $731.51 |
MALAYSIA | $81.28 |
MALAYSIA MOBILE | $121.92 |
MALDIVES* | $1,422.38 |
MALDIVES MOBILE* | $1,442.70 |
MALI | $731.51 |
MALI MOBILE - ATEL | $731.51 |
MALI MOBILE - MALITEL | $731.51 |
MALI MOBILE - ORANGE | $731.51 |
MALTA | $812.79 |
MALTA MOBILE | $812.79 |
MARIANA ISLANDS | $203.20 |
MARSHALL ISLANDS | $426.71 |
MARTINIQUE | $101.60 |
MARTINIQUE MOBILE | $447.03 |
MAURITANIA | $1,219.18 |
MAURITANIA MOBILE - CHINGUITEL | $1,219.18 |
MAURITANIA MOBILE - MATTEL | $1,351.26 |
MAURITANIA MOBILE - MAURITEL | $1,219.18 |
MAURITIUS | $365.75 |
MAURITIUS MOBILE | $365.75 |
MAURITIUS MOBILE - EMTEL | $365.75 |
MAURITIUS MOBILE - MTML | $365.75 |
MAURITIUS MOBILE - ORANGE | $365.75 |
MEXICO* | $528.31 |
MICRONESIA | $944.86 |
MOLDOVA | $609.59 |
MOLDOVA MOBILE | $1,127.74 |
MONACO | $203.20 |
MONACO KFOR MOBILE | $873.75 |
MONACO MOBILE | $650.23 |
MONGOLIA | $187.96 |
MONTENEGRO | $304.80 |
MONTENEGRO MOBILE | $650.23 |
MONTSERRAT | $487.67 |
MONTSERRAT MOBILE | $965.18 |
MOROCCO | $1,137.90 |
MOROCCO MOBILE | $1,137.90 |
MOROCCO MOBILE - IAM | $1,137.90 |
MOROCCO MOBILE - MEDITEL | $1,137.90 |
MOROCCO MOBILE - WANA | $1,137.90 |
MOZAMBIQUE | $345.43 |
MOZAMBIQUE MOBILE | $548.63 |
MOZAMBIQUE MOBILE - MCEL | $416.55 |
MOZAMBIQUE MOBILE - MOVITEL | $426.71 |
MOZAMBIQUE MOBILE - VODACOM | $548.63 |
MYANMAR | $548.63 |
Destination | ZWL |
---|---|
NAMIBIA | $203.20 |
NAMIBIA MOBILE | $203.20 |
NAMIBIA MOBILE - MTC | $203.20 |
NAMIBIA MOBILE - MTN | $203.20 |
NAURU* | $2,031.97 |
NEPAL | $264.16 |
NEPAL KATHMANDU | $264.16 |
NEPAL MOBILE | $314.95 |
NETHERLANDS | $528.31 |
NETHERLANDS ANTILLES | $528.31 |
NETHERLANDS ANTILLES MOBILE | $528.31 |
NETHERLANDS MOBILE | $564.89 |
NETHERLANDS MOBILE - KPN | $564.89 |
NEW CALEDONIA* | $1,426.64 |
NEW ZEALAND | $111.76 |
NEW ZEALAND MOBILE | $304.80 |
NICARAGUA | $406.39 |
NICARAGUA MOBILE | $558.79 |
NIGER | $623.81 |
NIGER MOBILE | $623.81 |
NIGER MOBILE - CELTEL | $623.81 |
NIGER MOBILE - MOOV | $623.81 |
NIGER MOBILE - ORANGE | $623.81 |
NIGER MOBILE - SAHELCOM | $623.81 |
NIGERIA | $223.52 |
NIGERIA LAGOS | $223.52 |
NIGERIA MOBILE | $304.80 |
NIGERIA MOBILE - AIRTEL | $304.80 |
NIGERIA MOBILE - ETISALAT | $304.80 |
NIGERIA MOBILE - GLOBACOM | $304.80 |
NIGERIA MOBILE - MTN | $304.80 |
NIUE* | $3,047.95 |
NORFOLK ISLAND | $2,316.44 |
NORTH KOREA | $1,056.62 |
NORWAY | $86.16 |
NORWAY MOBILE | $355.59 |
NORWAY MOBILE - NETCOM | $355.59 |
NORWAY MOBILE - TELENOR | $355.59 |
OMAN | $406.39 |
OMAN MOBILE | $518.15 |
PAKISTAN | $365.75 |
PAKISTAN MOBILE | $365.75 |
PAKISTAN MOBILE - MOBILINK | $365.75 |
PAKISTAN MOBILE - TELENOR | $365.75 |
PAKISTAN MOBILE - WARID | $365.75 |
PAKISTAN MOBILE - ZONG | $365.75 |
PALAU | $894.07 |
PALESTINE | $396.23 |
PALESTINE ISRAEL TERRITORIES | $396.23 |
PALESTINE MOBILE | $396.23 |
PANAMA | $302.76 |
PANAMA MOBILE | $302.76 |
PAPUA NEW GUINEA* | $5,689.51 |
PARAGUAY | $81.28 |
PARAGUAY MOBILE | $203.20 |
PERU | $158.49 |
PERU LIMA | $158.49 |
PERU MOBILE | $304.80 |
PERU RURAL | $568.95 |
PHILIPPINES | $264.16 |
PHILIPPINES MOBILE | $264.16 |
PHILIPPINES MOBILE - GLOBE | $264.16 |
PHILIPPINES MOBILE - SMART | $386.07 |
POLAND | $203.20 |
POLAND MOBILE | $447.85 |
PORTUGAL | $101.60 |
PORTUGAL MOBILE | $894.07 |
PORTUGAL MOBILE - VODAFONE | $883.91 |
PUERTO RICO | $113.79 |
QATAR | $365.75 |
QATAR MOBILE | $365.75 |
Destination | ZWL |
---|---|
REUNION ISLAND | $447.03 |
REUNION ISLAND MOBILE | $1,015.98 |
ROMANIA | $223.52 |
ROMANIA BUCHAREST | $171.09 |
ROMANIA MOBILE | $507.99 |
RUSSIA | $337.31 |
RUSSIA MOBILE | $467.35 |
RUSSIA MOBILE - BEELINE | $467.35 |
RUSSIA MOBILE - MEGAFON | $467.35 |
RUSSIA MOBILE - MTS | $467.35 |
RUSSIA MOSCOW | $337.31 |
RUSSIA RURAL | $337.31 |
RWANDA | $507.99 |
RWANDA FIXED - MTN | $467.35 |
RWANDA MOBILE | $548.63 |
RWANDA MOBILE - AIRTEL | $487.67 |
RWANDA MOBILE - MTN | $487.67 |
RWANDA RWANDATEL | $507.99 |
SAMOA* | $2,031.97 |
SAN MARINO | $1,828.77 |
SAO TOME AND PRINCIPE | $2,235.16 |
SAUDI ARABIA | $233.68 |
SAUDI ARABIA MOBILE | $670.55 |
SAUDI ARABIA MOBILE - MOBILY | $670.55 |
SAUDI ARABIA MOBILE - STC | $670.55 |
SAUDI ARABIA MOBILE - ZAIN | $670.55 |
SENEGAL | $599.43 |
SENEGAL MOBILE | $690.87 |
SENEGAL MOBILE - EXPRESSO | $711.19 |
SENEGAL MOBILE - ORANGE | $660.39 |
SENEGAL MOBILE - TIGO | $701.03 |
SERBIA | $733.54 |
SERBIA MOBILE | $733.54 |
SERBIA MOBILE - MTS | $733.54 |
SERBIA MOBILE - TELENOR | $751.83 |
SERBIA MOBILE - VIP | $751.83 |
SEYCHELLES | $1,158.22 |
SEYCHELLES MOBILE | $1,158.22 |
SIERRA LEONE | $853.43 |
SIERRA LEONE FREETOWN | $853.43 |
SIERRA LEONE MOBILE | $853.43 |
SIERRA LEONE MOBILE - AFRICELL | $918.45 |
SIERRA LEONE MOBILE - CELTEL | $853.43 |
SIERRA LEONE MOBILE - COMIUM | $918.45 |
SIERRA LEONE MOBILE - SIERRATEL | $863.59 |
SINGAPORE | $203.20 |
SINGAPORE MOBILE | $203.20 |
SLOVAKIA | $193.04 |
SLOVAKIA MOBILE | $564.89 |
SLOVENIA | $406.39 |
SLOVENIA MOBILE | $894.07 |
SOLOMON ISLANDS* | $1,727.17 |
SOLOMON ISLANDS MOBILE* | $1,727.17 |
SOMALIA | $853.43 |
SOMALIA GOLIS | $751.83 |
SOMALIA HORMUD | $751.83 |
SOMALIA NATIONLINK | $853.43 |
SOMALIA TELESOM | $774.18 |
SOUTH AFRICA | $284.48 |
SOUTH AFRICA FIXED - LIQUID | $223.52 |
SOUTH AFRICA ITFS | $548.63 |
SOUTH AFRICA JOHANNESBURG | $284.48 |
SOUTH AFRICA MOBILE | $406.39 |
SOUTH AFRICA MOBILE - CELL C | $406.39 |
SOUTH AFRICA MOBILE - LIQUID | $406.39 |
SOUTH AFRICA MOBILE - LYCAMOBILE | $426.71 |
SOUTH AFRICA MOBILE - MTN | $406.39 |
SOUTH AFRICA MOBILE - TELKOM | $406.39 |
SOUTH AFRICA MOBILE - VODACOM | $406.39 |
SOUTH AFRICA VAS | $406.39 |
SOUTH AFRICA VAS 2 | $548.63 |
SOUTH KOREA | $94.28 |
SOUTH KOREA MOBILE | $182.88 |
SPAIN | $873.75 |
SPAIN MOBILE | $883.91 |
SPAIN MOBILE - AMENA | $883.91 |
SPAIN MOBILE - TELEFONICA | $883.91 |
SPAIN MOBILE - VODAFONE | $883.91 |
SRI LANKA | $284.48 |
SRI LANKA - SLT | $284.48 |
SRI LANKA COLOMBO | $284.48 |
SRI LANKA MOBILE | $284.48 |
SRI LANKA MOBILE - DIALOGUE | $284.48 |
ST. HELENA | $4,063.93 |
ST. KITTS AND NEVIS | $528.31 |
ST. LUCIA | $416.55 |
ST. LUCIA MOBILE | $416.55 |
ST. MAARTEN | $264.16 |
ST. PIERRE AND MIQUELON | $812.79 |
ST. VINCENT | $396.23 |
ST. VINCENT MOBILE | $447.03 |
SUDAN | $325.11 |
SUDAN FIXED - CANAR | $243.84 |
SUDAN MOBILE | $325.11 |
SUDAN MOBILE - MTN | $325.11 |
SUDAN MOBILE - SUDANI | $325.11 |
SUDAN MOBILE - ZAIN | $325.11 |
SUDAN SOUTH | $914.38 |
SUDAN SOUTH MOBILE | $914.38 |
SUDAN SOUTH MOBILE - GEMTEL | $914.38 |
SUDAN SOUTH MOBILE - MTN | $914.38 |
SUDAN SOUTH MOBILE - VIVACEL | $914.38 |
SUDAN SOUTH MOBILE - ZAIN | $914.38 |
SURINAME* | $3,047.95 |
SURINAME MOBILE* | $3,047.95 |
SWAZILAND | $355.59 |
SWAZILAND MOBILE | $355.59 |
SWAZILAND MOBILE - MTN | $355.59 |
SWEDEN | $69.70 |
SWEDEN MOBILE | $644.13 |
SWEDEN MOBILE - TELE2 | $644.13 |
SWEDEN MOBILE - TELIA | $644.13 |
SWEDEN MOBILE - VODAFONE | $644.13 |
SWITZERLAND | $111.76 |
SWITZERLAND MOBILE | $1,280.14 |
SWITZERLAND MOBILE - SUNRISE | $955.02 |
SWITZERLAND MOBILE - SWISSCOM | $802.63 |
SYRIA | $812.79 |
SYRIA MOBILE | $812.79 |
Destination | ZWL |
---|---|
TAIWAN | $91.44 |
TAIWAN MOBILE | $193.04 |
TAJIKISTAN | $624.42 |
TANZANIA | $558.79 |
TANZANIA DAR ES SALAAM | $558.79 |
TANZANIA MOBILE | $558.79 |
TANZANIA MOBILE - CELTEL | $558.79 |
TANZANIA MOBILE - HALOTEL | $558.79 |
TANZANIA MOBILE - SMART | $558.79 |
TANZANIA MOBILE - SMILE | $558.79 |
TANZANIA MOBILE - TIGO | $558.79 |
TANZANIA MOBILE - TTCL | $558.79 |
TANZANIA MOBILE - VODACOM | $558.79 |
TANZANIA MOBILE - ZANTEL | $558.79 |
THAILAND | $112.77 |
THAILAND BANGKOK | $112.77 |
THAILAND MOBILE | $112.77 |
THURAYA* | $2,844.75 |
TOGO | $812.79 |
TOGO MOBILE | $812.79 |
TOGO MOBILE - MOOV | $812.79 |
TOGO MOBILE - TOGOCEL | $812.79 |
TOKELAU* | $2,031.97 |
TONGA* | $2,031.97 |
TRINIDAD AND TOBAGO | $408.83 |
TUNISIA | $1,422.38 |
TUNISIA MOBILE | $1,422.38 |
TUNISIA MOBILE - OOREDOO | $1,422.38 |
TUNISIA MOBILE - ORANGE | $1,463.02 |
TUNISIA MOBILE - TUNTEL | $1,422.38 |
TURKEY | $243.84 |
TURKEY ANKARA | $243.84 |
TURKEY ISTANBUL | $243.84 |
TURKEY MOBILE | $365.75 |
TURKEY MOBILE - AVEA | $345.43 |
TURKEY MOBILE - TELSIM | $345.43 |
TURKEY MOBILE - TURKCELL | $345.43 |
