Liquid Home Phone Tariffs
Liquid Home Phone Service is the next generation of voice calling. See our tariffs below.
Local Tariffs
NetOne/min | TelOne/min | Econet/min | Telecel/min | Liquid Home/min |
---|---|---|---|---|
$42.20 | $42.20 | $42.20 | $42.20 | $29.62 |
International Tariffs
Destination | ZWL |
---|---|
AEROMOBILE | $11,257.71 |
AFGHANISTAN | $368.79 |
AFGHANISTAN MOBILE | $407.61 |
AFGHANISTAN MOBILE - AWCC | $407.61 |
AFGHANISTAN MOBILE - ETISALAT | $407.61 |
AFGHANISTAN MOBILE - MTN | $407.61 |
AFGHANISTAN MOBILE - ROSHAN | $407.61 |
ALBANIA | $689.05 |
ALBANIA MOBILE | $689.05 |
ALBANIA TIRANE | $689.05 |
ALGERIA | $135.87 |
ALGERIA ALGIERS | $135.87 |
ALGERIA MOBILE | $885.09 |
ALGERIA MOBILE - MOBILIS | $1,475.15 |
ALGERIA MOBILE - OOREDOO | $1,242.23 |
ALGERIA MOBILE - ORASCOM | $1,455.74 |
AMERICAN SAMOA* | $388.20 |
ANDORRA | $58.23 |
ANDORRA MOBILE | $407.61 |
ANGOLA | $291.15 |
ANGOLA MOBILE | $448.37 |
ANGOLA MOBILE - UNITEL | $448.37 |
ANGUILLA | $970.49 |
ANTARCTICA | $2,911.48 |
ANTIGUA AND BARBUDA | $485.25 |
ARGENTINA | $67.93 |
ARGENTINA BUENOS AIRES | $38.82 |
ARGENTINA MOBILE | $291.15 |
ARMENIA | $353.26 |
ARMENIA MOBILE | $428.96 |
ARUBA | $194.10 |
ARUBA MOBILE | $359.08 |
ASCENSION ISLAND | $3,066.76 |
AUSTRALIA | $97.05 |
AUSTRALIA MOBILE | $194.10 |
AUSTRALIA MOBILE - OPTUS | $194.10 |
AUSTRALIA MOBILE - TELSTRA | $194.10 |
AUSTRALIA MOBILE - VODAFONE | $194.10 |
AUSTRALIA SYDNEY | $97.05 |
AUSTRIA | $446.43 |
AUSTRIA MOBILE | $465.84 |
AUSTRIA MOBILE - 3G | $446.43 |
AUSTRIA MOBILE - MOBILKOM | $446.43 |
AUSTRIA MOBILE - ONE | $446.43 |
AUSTRIA MOBILE - TELE2 | $446.43 |
AUSTRIA MOBILE - TELERING | $446.43 |
AUSTRIA MOBILE - TMOBILE | $446.43 |
AZERBAIJAN | $329.97 |
AZERBAIJAN MOBILE | $524.07 |
Destination | ZWL |
---|---|
BAHAMAS | $419.25 |
BAHRAIN | $213.51 |
BAHRAIN MOBILE | $213.51 |
BANGLADESH | $77.64 |
BANGLADESH MOBILE | $77.64 |
BANGLADESH MOBILE - GRAMEEN | $77.64 |
BARBADOS | $329.97 |
BARBADOS MOBILE | $388.20 |
BELARUS | $621.12 |
BELARUS MINSK | $621.12 |
BELARUS MOBILE | $644.41 |
BELGIUM | $164.98 |
BELGIUM MOBILE | $698.75 |
BELGIUM MOBILE - BASE | $708.46 |
BELGIUM MOBILE - MOBISTAR | $669.64 |
BELGIUM MOBILE - PROXIMUS | $679.34 |
BELIZE | $370.73 |
BELIZE MOBILE | $388.20 |
BENIN | $677.40 |
BENIN MOBILE | $677.40 |
BENIN MOBILE - GLOMOBILE | $640.53 |
BENIN MOBILE - LIBERCOM | $611.41 |
BENIN MOBILE - MOOV | $588.12 |
BENIN MOBILE - MTN | $580.35 |
BERMUDA | $97.05 |
BHUTAN | $291.15 |
BHUTAN MOBILE | $291.15 |
BOLIVIA | $378.49 |
BOLIVIA LA PAZ | $378.49 |
BOLIVIA MOBILE | $378.49 |
BOSNIA AND HERZEGOVINA | $310.56 |
BOSNIA AND HERZEGOVINA MOBILE | $756.98 |
BOTSWANA | $291.15 |
BOTSWANA FIXED - MASCOM | $485.25 |
BOTSWANA MOBILE | $446.43 |
BOTSWANA MOBILE - BTC | $446.43 |
BOTSWANA MOBILE - MASCOM | $446.43 |
BOTSWANA MOBILE - ORANGE | $446.43 |
BRAZIL | $164.98 |
BRAZIL MOBILE | $388.20 |
BRITISH VIRGIN ISLANDS | $407.61 |
BRUNEI DARUSSALAM | $368.79 |
BRUNEI DARUSSALAM MOBILE | $368.79 |
BULGARIA | $407.61 |
BULGARIA MOBILE | $611.41 |
BULGARIA MOBILE - GLOBUL | $659.93 |
BULGARIA MOBILE - MOBIKOM | $407.61 |
BULGARIA MOBILE - MOBILTEL | $659.93 |
BULGARIA SOFIA | $407.61 |
BURKINA FASO | $718.16 |
BURKINA FASO MOBILE | $698.75 |
BURKINA FASO MOBILE - AIRTEL | $621.12 |
BURKINA FASO MOBILE - TELECEL | $593.94 |
BURKINA FASO MOBILE - TELMOB | $659.93 |
BURUNDI | $873.44 |
BURUNDI MOBILE | $873.44 |
BURUNDI MOBILE - ECONET | $873.44 |
BURUNDI MOBILE - LACELL | $873.44 |
BURUNDI MOBILE - LUMITEL | $873.44 |
BURUNDI MOBILE - ONATEL | $873.44 |
BURUNDI MOBILE - UCOM | $873.44 |
Destination | ZWL |
---|---|
CAMBODIA | $128.11 |
CAMBODIA MOBILE | $128.11 |
CAMEROON | $368.79 |
CAMEROON MOBILE | $625.00 |
CAMEROON MOBILE - MTN | $625.00 |
CAMEROON MOBILE - NEXTTEL | $582.30 |
CAMEROON MOBILE - ORANGE | $640.53 |
CANADA | $388.20 |
CANADA NORTHWEST TERRITORIES | $388.20 |
CAPE VERDE | $562.89 |
CAYMAN ISLANDS | $385.48 |
CAYMAN ISLANDS MOBILE | $320.26 |
CENTRAL AFRICAN REPUBLIC | $931.67 |
CENTRAL AFRICAN REPUBLIC MOBILE | $931.67 |
CENTRAL AFRICAN REPUBLIC MOBILE - MOOV | $931.67 |
CENTRAL AFRICAN REPUBLIC MOBILE - NATIONLINK | $951.08 |
CENTRAL AFRICAN REPUBLIC MOBILE - ORANGE | $854.03 |
CENTRAL AFRICAN REPUBLIC MOBILE - TELECEL | $980.20 |
CHAD | $931.67 |
CHAD MOBILE | $931.67 |
CHAD MOBILE - AIRTEL | $941.38 |
CHAD MOBILE - SOTEL | $941.38 |
CHAD MOBILE - TIGO | $931.67 |
CHILE | $58.23 |
CHILE MOBILE | $271.74 |
CHILE SANTIAGO | $58.23 |
CHINA | $349.38 |
CHINA MOBILE | $349.38 |
COLOMBIA | $77.64 |
COLOMBIA BOGOTA | $116.46 |
COLOMBIA MOBILE | $97.05 |
COMOROS | $1,261.64 |
COMOROS MOBILE | $1,843.94 |
CONGO | $815.21 |
CONGO FIXED - ALTERNATIVE | $815.21 |
CONGO MOBILE | $815.21 |
CONGO MOBILE - MTN | $753.10 |
CONGO MOBILE - WARID | $873.44 |
CONGO MOBILE - ZAIN | $873.44 |
COOK ISLANDS* | $1,940.98 |
COSTA RICA | $135.87 |
COSTA RICA MOBILE | $135.87 |
CROATIA | $281.44 |
CROATIA MOBILE | $698.75 |
CUBA | $1,242.23 |
CYPRUS | $203.80 |
CYPRUS MOBILE | $252.33 |
CZECH REPUBLIC | $135.87 |
CZECH REPUBLIC MOBILE | $135.87 |
CZECH REPUBLIC MOBILE - O2 | $135.87 |
CZECH REPUBLIC MOBILE - T MOBILE | $135.87 |
CZECH REPUBLIC MOBILE - VODAFONE | $135.87 |
Destination | ZWL |
---|---|
DEM.REP.OF CONGO | $873.44 |
DEM.REP.OF CONGO MOBILE | $873.44 |
DEM.REP.OF CONGO MOBILE - AFRICELL | $753.10 |
DEM.REP.OF CONGO MOBILE - CELTEL | $698.75 |
DEM.REP.OF CONGO MOBILE - ORANGE | $694.87 |
DEM.REP.OF CONGO MOBILE - VODACOM | $694.87 |
DENMARK | $621.12 |
DENMARK MOBILE | $621.12 |
DIEGO GARCIA | $3,881.97 |
DJIBOUTI | $698.75 |
DJIBOUTI MOBILE | $698.75 |
DOMINICA | $388.20 |
DOMINICA MOBILE | $384.12 |
DOMINICAN REPUBLIC | $174.69 |
DOMINICAN REPUBLIC MOBILE | $184.39 |
EAST TIMOR | $1,940.98 |
ECONET CALL CENTRE | $0.00 |
ECUADOR | $291.15 |
ECUADOR MOBILE | $368.79 |
EGYPT | $349.38 |
EGYPT MOBILE | $349.38 |
EGYPT MOBILE - ETISALAT | $349.38 |
EGYPT MOBILE - MOBINIL | $349.38 |
EGYPT MOBILE - VODAFONE | $349.38 |
EL SALVADOR | $310.56 |
EL SALVADOR MOBILE | $310.56 |
ELLIPSO* | $13,586.89 |
EMSAT | $13,586.89 |
EQUATORIAL GUINEA | $762.81 |
EQUATORIAL GUINEA MOBILE | $795.80 |
ERITREA | $417.31 |
ERITREA MOBILE | $417.31 |
ESTONIA | $805.51 |
ESTONIA MOBILE | $805.51 |
ETHIOPIA | $394.02 |
ETHIOPIA ADDIS ABABA | $394.02 |
ETHIOPIA MOBILE | $394.02 |
ETHIOPIA MOBILE - ADDIS ABABA | $394.02 |
FALKLAND ISLANDS | $2,406.82 |
FAROE ISLANDS | $427.02 |
FIJI* | $446.43 |
FIJI MOBILE* | $446.43 |
FINLAND | $640.53 |
FINLAND MOBILE | $640.53 |
FRANCE | $67.74 |
FRANCE MOBILE | $611.41 |
FRANCE MOBILE - BOUYGUES | $349.38 |
FRANCE MOBILE - FREE | $349.38 |
FRANCE MOBILE - GLOBALSTAR | $613.35 |
FRANCE MOBILE - ORANGE | $349.38 |
FRANCE MOBILE - SFR | $349.38 |
FRENCH GUIANA | $77.64 |
FRENCH GUIANA MOBILE | $427.02 |
FRENCH POLYNESIA* | $485.25 |
Destination | ZWL |
---|---|
GABON | $685.17 |
GABON MOBILE | $1,203.41 |
GABON MOBILE - AIRTEL | $1,203.41 |
GABON MOBILE - LIBERTIS | $1,203.41 |
GAMBIA | $970.49 |
GAMBIA MOBILE | $1,067.54 |
GAMBIA MOBILE - AFRICELL | $892.85 |
GAMBIA MOBILE - COMIUM | $892.85 |
GAMBIA MOBILE - GAMCEL | $892.85 |
GAMBIA MOBILE - QCELL | $892.85 |
GEORGIA | $310.56 |
GEORGIA MOBILE | $553.18 |
GERMANY | $3,299.67 |
GERMANY MOBILE | $3,299.67 |
GERMANY MOBILE - 3G | $665.76 |
GERMANY MOBILE - E PLUS | $665.76 |
GERMANY MOBILE - O2 | $665.76 |
GERMANY MOBILE - TMOBIL | $665.76 |
GERMANY MOBILE - VODAFONE | $665.76 |
GHANA | $417.31 |
GHANA MOBILE | $485.25 |
GHANA MOBILE - AIRTEL | $485.25 |
GHANA MOBILE - GLOBACOM | $485.25 |
GHANA MOBILE - MTN | $485.25 |
GHANA MOBILE - TIGO | $485.25 |
GHANA MOBILE - VODAFONE | $485.25 |
GIBRALTAR | $257.37 |
GIBRALTAR MOBILE | $349.38 |
GLOBAL NETWORKS* | $15,527.88 |
GREECE | $126.16 |
GREECE MOBILE | $135.87 |
GREECE MOBILE - COSMOTE | $135.87 |
GREECE MOBILE - Q TELECOM | $135.87 |
GREECE MOBILE - TIM | $135.87 |
GREECE MOBILE - VODAFONE | $135.87 |
GREENLAND | $776.39 |
GRENADA | $392.08 |
GRENADA MOBILE | $392.08 |
GUADELOUPE | $98.99 |
GUADELOUPE MOBILE | $446.43 |
GUAM | $154.70 |
GUATEMALA | $291.15 |
GUATEMALA MOBILE | $291.15 |
GUINEA | $708.46 |
GUINEA MOBILE | $747.28 |
GUINEA MOBILE - CELLCOM | $931.67 |
GUINEA MOBILE - INTERCEL | $916.14 |
GUINEA MOBILE - MTN | $723.99 |
GUINEA MOBILE - ORANGE | $727.87 |
GUINEA MOBILE - SOTELGUI | $901.59 |
GUINEA-BISSAU | $1,067.54 |
GUYANA | $456.13 |
Destination | ZWL |
---|---|
HAITI* | $592.00 |
HAITI MOBILE* | $592.00 |
HAITI MOBILE - COMCEL* | $592.00 |
HAITI MOBILE - DIGICEL* | $592.00 |
HAITI MOBILE - NATCOM* | $592.00 |
HONDURAS | $601.71 |
HONDURAS MOBILE | $601.71 |
HONG KONG | $80.36 |
HONG KONG MOBILE | $80.36 |
HUNGARY | $106.75 |
HUNGARY MOBILE | $116.46 |
ICELAND | $77.64 |
ICELAND MOBILE | $417.31 |
INDIA | $310.56 |
INDIA BANGALORE | $310.56 |
INDIA BOMBAY | $310.56 |
INDIA GUJARAT | $310.56 |
INDIA MADRAS | $310.56 |
INDIA MOBILE | $310.56 |
INDIA MOBILE - BSNL | $310.56 |
INDIA PUNJAB | $310.56 |
INDONESIA | $116.46 |
INDONESIA JAKARTA | $194.10 |
INDONESIA MOBILE | $291.15 |
INMARSAT | $16,498.37 |
INMARSAT A | $13,586.89 |
INMARSAT B | $13,586.89 |
INMARSAT BGAN | $16,498.37 |
INMARSAT BGAN HSD | $16,498.37 |
INMARSAT HSD | $11,548.86 |
INMARSAT M | $13,586.89 |
INMARSAT MINIM | $13,586.89 |
INTERNATIONAL NETWORKS* | $13,586.89 |
INTERNATIONAL TOLL FREE | $13,586.89 |
IRAN | $295.03 |
IRAN MOBILE | $295.03 |
IRAN MOBILE - MTN | $295.03 |
IRAN TEHRAN | $295.03 |
IRAQ | $339.67 |
IRAQ BAGHDAD | $339.67 |
IRAQ MOBILE | $349.38 |
IRAQ MOBILE - ASIACELL | $349.38 |
IRAQ MOBILE - KOREK | $349.38 |
IRAQ MOBILE - ZAIN | $349.38 |
IRELAND | $756.98 |
IRELAND MOBILE | $756.98 |
IRELAND MOBILE - O2 | $756.98 |
IRELAND MOBILE - VODAFONE | $756.98 |
IRIDIUM* | $9,704.92 |
IRIDIUM GLOBALSTAR* | $13,586.89 |
ISRAEL | $90.06 |
ISRAEL MOBILE | $291.15 |
ITALY | $83.46 |
ITALY MOBILE | $465.84 |
ITALY MOBILE - 3G | $465.84 |
ITALY MOBILE - TIM | $465.84 |
ITALY MOBILE - VODAFONE | $465.84 |
ITALY MOBILE - WIND | $465.84 |
IVORY COAST | $669.64 |
IVORY COAST ABIDJAN | $669.64 |
IVORY COAST MOBILE | $679.34 |
IVORY COAST MOBILE - MOOV | $621.12 |
IVORY COAST MOBILE - MTN | $601.71 |
IVORY COAST MOBILE - ORANGE | $727.87 |
JAMAICA | $384.32 |
JAMAICA MOBILE | $384.32 |
JAMAICA MOBILE - CW | $384.32 |
JAMAICA MOBILE - DIGICEL | $384.32 |
JAPAN | $60.17 |
JAPAN MOBILE | $291.15 |
JORDAN | $291.15 |
JORDAN MOBILE | $291.15 |
JORDAN MOBILE - FASTLINK | $291.15 |
JORDAN MOBILE - MOBILECOM | $291.15 |
JORDAN MOBILE - UMNIAH | $291.15 |
JORDAN MOBILE - XPRESS | $291.15 |
Destination | ZWL |
---|---|
KAZAKHSTAN | $194.10 |
KAZAKHSTAN MOBILE | $417.31 |
KENYA | $349.38 |
KENYA FIXED - LIQUID | $349.38 |
KENYA FIXED - SAFARICOM | $349.38 |
KENYA MOBILE | $485.25 |
KENYA MOBILE - AIRTEL | $572.59 |
KENYA MOBILE - ORANGE | $485.25 |
KENYA MOBILE - SAFARICOM | $485.25 |
KIRIBATI* | $3,881.97 |
KOSOVO | $892.85 |
KUWAIT | $126.16 |
KUWAIT MOBILE | $135.87 |
KYRGYZSTAN | $329.97 |
KYRGYZSTAN MOBILE | $359.08 |
LAOS | $194.10 |
LATVIA | $935.55 |
LATVIA MOBILE | $931.67 |
LEBANON | $355.59 |
LEBANON MOBILE | $388.20 |
LESOTHO* | $623.06 |
LESOTHO MOBILE* | $679.34 |
LESOTHO MOBILE - ECONET* | $623.06 |
LIBERIA | $718.16 |
LIBERIA MOBILE | $766.69 |
LIBERIA MOBILE - CELLCOM | $766.69 |
LIBERIA MOBILE - MTN | $621.12 |
LIBYA | $564.24 |
LIBYA MOBILE | $572.59 |
LIBYA MOBILE - AL HURRA | $572.59 |
LIBYA MOBILE - ALMADAR | $572.59 |
LIBYA MOBILE - LIBYANA | $572.59 |
LIECHTENSTEIN | $155.28 |
LIECHTENSTEIN MOBILE | $815.21 |
LITHUANIA | $252.33 |
LITHUANIA MOBILE | $970.49 |
LUXEMBOURG | $562.89 |
LUXEMBOURG MOBILE | $562.89 |
Destination | ZWL |
---|---|
MACAU | $310.56 |
MACEDONIA | $630.82 |
MACEDONIA MOBILE | $650.23 |
MACEDONIA MOBILE - ONE | $650.23 |
MACEDONIA MOBILE - T MOBILE | $650.23 |
MACEDONIA MOBILE - VIP | $650.23 |
MADAGASCAR | $1,125.77 |
MADAGASCAR MOBILE | $1,145.18 |
MALAWI | $543.48 |
MALAWI MOBILE | $698.75 |
MALAWI MOBILE - AIRTEL | $698.75 |
MALAWI MOBILE - MTL | $737.57 |
MALAWI MOBILE - TNM | $698.75 |
MALAYSIA | $77.64 |
MALAYSIA MOBILE | $116.46 |
MALDIVES* | $1,358.69 |
MALDIVES MOBILE* | $1,378.10 |
MALI | $698.75 |
MALI MOBILE - ATEL | $698.75 |
MALI MOBILE - MALITEL | $698.75 |
MALI MOBILE - ORANGE | $698.75 |
MALTA | $776.39 |
MALTA MOBILE | $776.39 |
MARIANA ISLANDS | $194.10 |
MARSHALL ISLANDS | $407.61 |
MARTINIQUE | $97.05 |
MARTINIQUE MOBILE | $427.02 |
MAURITANIA | $1,164.59 |
MAURITANIA MOBILE - CHINGUITEL | $1,164.59 |
MAURITANIA MOBILE - MATTEL | $1,290.75 |
MAURITANIA MOBILE - MAURITEL | $1,164.59 |
MAURITIUS | $349.38 |
MAURITIUS MOBILE | $349.38 |
MAURITIUS MOBILE - EMTEL | $349.38 |
MAURITIUS MOBILE - MTML | $349.38 |
MAURITIUS MOBILE - ORANGE | $349.38 |
MEXICO* | $504.66 |
MICRONESIA | $902.56 |
MOLDOVA | $582.30 |
MOLDOVA MOBILE | $1,077.25 |
MONACO | $194.10 |
MONACO KFOR MOBILE | $834.62 |
MONACO MOBILE | $621.12 |
MONGOLIA | $179.54 |
MONTENEGRO | $291.15 |
MONTENEGRO MOBILE | $621.12 |
MONTSERRAT | $465.84 |
MONTSERRAT MOBILE | $921.97 |
MOROCCO | $1,086.95 |
MOROCCO MOBILE | $1,086.95 |
MOROCCO MOBILE - IAM | $1,086.95 |
MOROCCO MOBILE - MEDITEL | $1,086.95 |
MOROCCO MOBILE - WANA | $1,086.95 |
MOZAMBIQUE | $329.97 |
MOZAMBIQUE MOBILE | $524.07 |
MOZAMBIQUE MOBILE - MCEL | $397.90 |
MOZAMBIQUE MOBILE - MOVITEL | $407.61 |
MOZAMBIQUE MOBILE - VODACOM | $524.07 |
MYANMAR | $524.07 |
Destination | ZWL |
---|---|
NAMIBIA | $194.10 |
NAMIBIA MOBILE | $194.10 |
NAMIBIA MOBILE - MTC | $194.10 |
NAMIBIA MOBILE - MTN | $194.10 |
NAURU* | $1,940.98 |
NEPAL | $252.33 |
NEPAL KATHMANDU | $252.33 |
NEPAL MOBILE | $300.85 |
NETHERLANDS | $504.66 |
NETHERLANDS ANTILLES | $504.66 |
NETHERLANDS ANTILLES MOBILE | $504.66 |
NETHERLANDS MOBILE | $539.59 |
NETHERLANDS MOBILE - KPN | $539.59 |
NEW CALEDONIA* | $1,362.77 |
NEW ZEALAND | $81.13 |
NEW ZEALAND MOBILE | $291.15 |
NICARAGUA | $388.20 |
NICARAGUA MOBILE | $533.77 |
NIGER | $595.88 |
NIGER MOBILE | $595.88 |
NIGER MOBILE - CELTEL | $595.88 |
NIGER MOBILE - MOOV | $595.88 |
NIGER MOBILE - ORANGE | $595.88 |
NIGER MOBILE - SAHELCOM | $595.88 |
NIGERIA | $213.51 |
NIGERIA LAGOS | $213.51 |
NIGERIA MOBILE | $291.15 |
NIGERIA MOBILE - AIRTEL | $291.15 |
NIGERIA MOBILE - ETISALAT | $291.15 |
NIGERIA MOBILE - GLOBACOM | $291.15 |
NIGERIA MOBILE - MTN | $291.15 |
NIUE* | $2,911.48 |
NORFOLK ISLAND | $2,212.72 |
NORTH KOREA | $1,009.31 |
NORWAY | $82.30 |
NORWAY MOBILE | $339.67 |
NORWAY MOBILE - NETCOM | $339.67 |
NORWAY MOBILE - TELENOR | $339.67 |
OMAN | $388.20 |
OMAN MOBILE | $494.95 |
PAKISTAN | $349.38 |
PAKISTAN MOBILE | $349.38 |
PAKISTAN MOBILE - MOBILINK | $349.38 |
PAKISTAN MOBILE - TELENOR | $349.38 |
PAKISTAN MOBILE - WARID | $349.38 |
PAKISTAN MOBILE - ZONG | $349.38 |
PALAU | $854.03 |
PALESTINE | $378.49 |
PALESTINE ISRAEL TERRITORIES | $378.49 |
PALESTINE MOBILE | $378.49 |
PANAMA | $289.21 |
PANAMA MOBILE | $289.21 |
PAPUA NEW GUINEA* | $5,434.76 |
PARAGUAY | $77.64 |
PARAGUAY MOBILE | $194.10 |
PERU | $151.40 |
PERU LIMA | $151.40 |
PERU MOBILE | $291.15 |
PERU RURAL | $543.48 |
PHILIPPINES | $252.33 |
PHILIPPINES MOBILE | $252.33 |
PHILIPPINES MOBILE - GLOBE | $252.33 |
PHILIPPINES MOBILE - SMART | $368.79 |
POLAND | $194.10 |
POLAND MOBILE | $427.79 |
PORTUGAL | $97.05 |
PORTUGAL MOBILE | $854.03 |
PORTUGAL MOBILE - VODAFONE | $844.33 |
PUERTO RICO | $108.70 |
QATAR | $349.38 |
QATAR MOBILE | $349.38 |
Destination | ZWL |
---|---|
REUNION ISLAND | $427.02 |
REUNION ISLAND MOBILE | $970.49 |
ROMANIA | $213.51 |
ROMANIA BUCHAREST | $163.43 |
ROMANIA MOBILE | $485.25 |
RUSSIA | $322.20 |
RUSSIA MOBILE | $446.43 |
RUSSIA MOBILE - BEELINE | $446.43 |
RUSSIA MOBILE - MEGAFON | $446.43 |
RUSSIA MOBILE - MTS | $446.43 |
RUSSIA MOSCOW | $322.20 |
RUSSIA RURAL | $322.20 |
RWANDA | $485.25 |
RWANDA FIXED - MTN | $446.43 |
RWANDA MOBILE | $524.07 |
RWANDA MOBILE - AIRTEL | $465.84 |
RWANDA MOBILE - MTN | $465.84 |
RWANDA RWANDATEL | $485.25 |
SAMOA* | $1,940.98 |
SAN MARINO | $1,746.89 |
SAO TOME AND PRINCIPE | $2,135.08 |
SAUDI ARABIA | $223.21 |
SAUDI ARABIA MOBILE | $640.53 |
SAUDI ARABIA MOBILE - MOBILY | $640.53 |
SAUDI ARABIA MOBILE - STC | $640.53 |
SAUDI ARABIA MOBILE - ZAIN | $640.53 |
SENEGAL | $572.59 |
SENEGAL MOBILE | $659.93 |
SENEGAL MOBILE - EXPRESSO | $679.34 |
SENEGAL MOBILE - ORANGE | $630.82 |
SENEGAL MOBILE - TIGO | $669.64 |
SERBIA | $700.70 |
SERBIA MOBILE | $700.70 |
SERBIA MOBILE - MTS | $700.70 |
SERBIA MOBILE - TELENOR | $718.16 |
SERBIA MOBILE - VIP | $718.16 |
SEYCHELLES | $1,106.36 |
SEYCHELLES MOBILE | $1,106.36 |
SIERRA LEONE | $815.21 |
SIERRA LEONE FREETOWN | $815.21 |
SIERRA LEONE MOBILE | $815.21 |
SIERRA LEONE MOBILE - AFRICELL | $877.33 |
SIERRA LEONE MOBILE - CELTEL | $815.21 |
SIERRA LEONE MOBILE - COMIUM | $877.33 |
SIERRA LEONE MOBILE - SIERRATEL | $824.92 |
SINGAPORE | $194.10 |
SINGAPORE MOBILE | $194.10 |
SLOVAKIA | $184.39 |
SLOVAKIA MOBILE | $539.59 |
SLOVENIA | $388.20 |
SLOVENIA MOBILE | $854.03 |
SOLOMON ISLANDS* | $1,649.84 |
SOLOMON ISLANDS MOBILE* | $1,649.84 |
SOMALIA | $815.21 |
SOMALIA GOLIS | $718.16 |
SOMALIA HORMUD | $718.16 |
SOMALIA NATIONLINK | $815.21 |
SOMALIA TELESOM | $739.52 |
SOUTH AFRICA | $271.74 |
SOUTH AFRICA FIXED - LIQUID | $213.51 |
SOUTH AFRICA ITFS | $524.07 |
SOUTH AFRICA JOHANNESBURG | $271.74 |
SOUTH AFRICA MOBILE | $388.20 |
SOUTH AFRICA MOBILE - CELL C | $388.20 |
SOUTH AFRICA MOBILE - LIQUID | $388.20 |
SOUTH AFRICA MOBILE - LYCAMOBILE | $407.61 |
SOUTH AFRICA MOBILE - MTN | $388.20 |
SOUTH AFRICA MOBILE - TELKOM | $388.20 |
SOUTH AFRICA MOBILE - VODACOM | $388.20 |
SOUTH AFRICA VAS | $388.20 |
SOUTH AFRICA VAS 2 | $524.07 |
SOUTH KOREA | $90.06 |
SOUTH KOREA MOBILE | $174.69 |
SPAIN | $834.62 |
SPAIN MOBILE | $844.33 |
SPAIN MOBILE - AMENA | $844.33 |
SPAIN MOBILE - TELEFONICA | $844.33 |
SPAIN MOBILE - VODAFONE | $844.33 |
SRI LANKA | $271.74 |
SRI LANKA - SLT | $271.74 |
SRI LANKA COLOMBO | $271.74 |
SRI LANKA MOBILE | $271.74 |
SRI LANKA MOBILE - DIALOGUE | $271.74 |
ST. HELENA | $3,881.97 |
ST. KITTS AND NEVIS | $504.66 |
ST. LUCIA | $397.90 |
ST. LUCIA MOBILE | $397.90 |
ST. MAARTEN | $252.33 |
ST. PIERRE AND MIQUELON | $776.39 |
ST. VINCENT | $378.49 |
ST. VINCENT MOBILE | $427.02 |
SUDAN | $310.56 |
SUDAN FIXED - CANAR | $232.92 |
SUDAN MOBILE | $310.56 |
SUDAN MOBILE - MTN | $310.56 |
SUDAN MOBILE - SUDANI | $310.56 |
SUDAN MOBILE - ZAIN | $310.56 |
SUDAN SOUTH | $873.44 |
SUDAN SOUTH MOBILE | $873.44 |
SUDAN SOUTH MOBILE - GEMTEL | $873.44 |
SUDAN SOUTH MOBILE - MTN | $873.44 |
SUDAN SOUTH MOBILE - VIVACEL | $873.44 |
SUDAN SOUTH MOBILE - ZAIN | $873.44 |
SURINAME* | $2,911.48 |
SURINAME MOBILE* | $2,911.48 |
SWAZILAND | $339.67 |
SWAZILAND MOBILE | $339.67 |
SWAZILAND MOBILE - MTN | $339.67 |
SWEDEN | $66.58 |
SWEDEN MOBILE | $615.29 |
SWEDEN MOBILE - TELE2 | $615.29 |
SWEDEN MOBILE - TELIA | $615.29 |
SWEDEN MOBILE - VODAFONE | $615.29 |
SWITZERLAND | $106.75 |
SWITZERLAND MOBILE | $1,222.82 |
SWITZERLAND MOBILE - SUNRISE | $912.26 |
SWITZERLAND MOBILE - SWISSCOM | $766.69 |
SYRIA | $776.39 |
SYRIA MOBILE | $776.39 |
Destination | ZWL |
---|---|
TAIWAN | $87.34 |
TAIWAN MOBILE | $184.39 |
TAJIKISTAN | $596.46 |
TANZANIA | $533.77 |
TANZANIA DAR ES SALAAM | $533.77 |
TANZANIA MOBILE | $533.77 |
TANZANIA MOBILE - CELTEL | $533.77 |
TANZANIA MOBILE - HALOTEL | $533.77 |
TANZANIA MOBILE - SMART | $533.77 |
TANZANIA MOBILE - SMILE | $533.77 |
TANZANIA MOBILE - TIGO | $533.77 |
TANZANIA MOBILE - TTCL | $533.77 |
TANZANIA MOBILE - VODACOM | $533.77 |
TANZANIA MOBILE - ZANTEL | $533.77 |
THAILAND | $107.72 |
THAILAND BANGKOK | $107.72 |
THAILAND MOBILE | $107.72 |
THURAYA* | $2,717.38 |
TOGO | $776.39 |
TOGO MOBILE | $776.39 |
TOGO MOBILE - MOOV | $776.39 |
TOGO MOBILE - TOGOCEL | $776.39 |
TOKELAU* | $1,940.98 |
TONGA* | $1,940.98 |
TRINIDAD AND TOBAGO | $390.53 |
TUNISIA | $1,358.69 |
TUNISIA MOBILE | $1,358.69 |
TUNISIA MOBILE - OOREDOO | $1,358.69 |
TUNISIA MOBILE - ORANGE | $1,397.51 |
TUNISIA MOBILE - TUNTEL | $1,358.69 |
TURKEY | $232.92 |
TURKEY ANKARA | $232.92 |
TURKEY ISTANBUL | $232.92 |
TURKEY MOBILE | $349.38 |
TURKEY MOBILE - AVEA | $329.97 |
TURKEY MOBILE - TELSIM | $329.97 |
TURKEY MOBILE - TURKCELL | $329.97 |
