Liquid Home Phone Tariffs
Liquid Home Phone Service is the next generation of voice calling. See our tariffs below.
Local Tariffs
| NetOne/min | TelOne/min | Econet/min | Telecel/min | Liquid Home/min |
|---|---|---|---|---|
| ZiG 0.7682 | ZiG 0.7682 | ZiG 0.7682 | ZiG 0.7682 | ZiG 0.6603 |
International Tariffs
| Destination | ZiG |
|---|---|
| AEROMOBILE | ZiG 158.49 |
| AFGHANISTAN | ZiG 5.19 |
| AFGHANISTAN MOBILE | ZiG 5.74 |
| AFGHANISTAN MOBILE - AWCC | ZiG 5.74 |
| AFGHANISTAN MOBILE - ETISALAT | ZiG 5.74 |
| AFGHANISTAN MOBILE - MTN | ZiG 5.74 |
| AFGHANISTAN MOBILE - ROSHAN | ZiG 5.74 |
| ALBANIA | ZiG 9.70 |
| ALBANIA MOBILE | ZiG 10.66 |
| ALGERIA | ZiG 1.91 |
| ALGERIA MOBILE | ZiG 20.77 |
| ALGERIA MOBILE - MOBILIS | ZiG 20.77 |
| ALGERIA MOBILE - OOREDOO | ZiG 20.77 |
| ALGERIA MOBILE - ORASCOM | ZiG 20.49 |
| AMERICAN SAMOA* | ZiG 5.47 |
| ANDORRA | ZiG 0.82 |
| ANDORRA MOBILE | ZiG 5.74 |
| ANGOLA | ZiG 9.15 |
| ANGOLA MOBILE | ZiG 9.15 |
| ANGOLA MOBILE - UNITEL | ZiG 9.15 |
| ANGUILLA | ZiG 13.66 |
| ANTARCTICA | ZiG 57.38 |
| ANTIGUA AND BARBUDA | ZiG 6.83 |
| ARGENTINA | ZiG 0.96 |
| ARGENTINA MOBILE | ZiG 4.10 |
| ARMENIA | ZiG 5.88 |
| ARMENIA MOBILE | ZiG 6.04 |
| ARUBA | ZiG 5.06 |
| ARUBA MOBILE | ZiG 5.19 |
| ASCENSION ISLAND | ZiG 43.18 |
| AUSTRALIA | ZiG 1.37 |
| AUSTRALIA MOBILE | ZiG 2.73 |
| AUSTRALIA MOBILE - OPTUS | ZiG 2.73 |
| AUSTRALIA MOBILE - TELSTRA | ZiG 2.73 |
| AUSTRALIA MOBILE - VODAFONE | ZiG 2.73 |
| AUSTRIA | ZiG 6.29 |
| AUSTRIA MOBILE | ZiG 6.56 |
| AUSTRIA MOBILE - 3G | ZiG 6.29 |
| AUSTRIA MOBILE - MOBILKOM | ZiG 6.29 |
| AUSTRIA MOBILE - ONE | ZiG 6.29 |
| AUSTRIA MOBILE - TELE2 | ZiG 6.29 |
| AUSTRIA MOBILE - TELERING | ZiG 6.29 |
| AUSTRIA MOBILE - TMOBILE | ZiG 6.29 |
| AZERBAIJAN | ZiG 5.06 |
| AZERBAIJAN MOBILE | ZiG 7.65 |
| Destination | ZiG |
|---|---|
| BAHAMAS | ZiG 5.90 |
| BAHRAIN | ZiG 3.28 |
| BAHRAIN MOBILE | ZiG 3.28 |
| BANGLADESH | ZiG 1.09 |
| BANGLADESH MOBILE | ZiG 1.09 |
| BARBADOS | ZiG 5.47 |
| BARBADOS MOBILE | ZiG 5.60 |
| BELARUS | ZiG 9.15 |
| BELARUS MOBILE | ZiG 9.15 |
| BELGIUM | ZiG 2.32 |
| BELGIUM MOBILE | ZiG 9.84 |
| BELGIUM MOBILE - BASE | ZiG 9.97 |
| BELGIUM MOBILE - MOBISTAR | ZiG 9.43 |
| BELGIUM MOBILE - PROXIMUS | ZiG 9.56 |
| BELIZE | ZiG 5.22 |
| BELIZE MOBILE | ZiG 5.47 |
| BENIN | ZiG 9.54 |
| BENIN MOBILE | ZiG 9.54 |
| BENIN MOBILE - GLOMOBILE | ZiG 9.29 |
| BENIN MOBILE - LIBERCOM | ZiG 9.29 |
| BENIN MOBILE - MOOV | ZiG 9.29 |
| BENIN MOBILE - MTN | ZiG 9.29 |
| BERMUDA | ZiG 1.37 |
| BHUTAN | ZiG 4.10 |
| BHUTAN MOBILE | ZiG 4.10 |
| BOLIVIA | ZiG 5.33 |
| BOLIVIA MOBILE | ZiG 5.41 |
| BOSNIA AND HERZEGOVINA | ZiG 4.37 |
| BOSNIA AND HERZEGOVINA MOBILE | ZiG 10.66 |
| BOTSWANA | ZiG 4.10 |
| BOTSWANA FIXED - MASCOM | ZiG 6.83 |
| BOTSWANA MOBILE | ZiG 6.29 |
| BOTSWANA MOBILE - BTC | ZiG 6.29 |
| BOTSWANA MOBILE - MASCOM | ZiG 6.29 |
| BOTSWANA MOBILE - ORANGE | ZiG 6.29 |
| BRAZIL | ZiG 2.32 |
| BRAZIL MOBILE | ZiG 5.47 |
| BRITISH VIRGIN ISLANDS | ZiG 5.74 |
| BRUNEI DARUSSALAM | ZiG 6.83 |
| BRUNEI DARUSSALAM MOBILE | ZiG 6.83 |
| BULGARIA | ZiG 8.61 |
| BULGARIA MOBILE | ZiG 8.61 |
| BULGARIA MOBILE - GLOBUL | ZiG 9.29 |
| BULGARIA MOBILE - MOBIKOM | ZiG 5.74 |
| BULGARIA MOBILE - MOBILTEL | ZiG 9.29 |
| BURKINA FASO | ZiG 10.52 |
| BURKINA FASO MOBILE | ZiG 10.52 |
| BURKINA FASO MOBILE - AIRTEL | ZiG 9.07 |
| BURKINA FASO MOBILE - TELECEL | ZiG 8.36 |
| BURKINA FASO MOBILE - TELMOB | ZiG 9.29 |
| BURUNDI | ZiG 12.30 |
| BURUNDI MOBILE | ZiG 12.30 |
| BURUNDI MOBILE - ECONET | ZiG 12.30 |
| BURUNDI MOBILE - LACELL | ZiG 12.30 |
| BURUNDI MOBILE - LUMITEL | ZiG 12.30 |
| BURUNDI MOBILE - ONATEL | ZiG 12.30 |
| BURUNDI MOBILE - UCOM | ZiG 12.30 |
| Destination | ZiG |
|---|---|
| CAMBODIA | ZiG 1.80 |
| CAMBODIA MOBILE | ZiG 1.80 |
| CAMEROON | ZiG 5.19 |
| CAMEROON MOBILE | ZiG 8.80 |
| CAMEROON MOBILE - MTN | ZiG 8.80 |
| CAMEROON MOBILE - NEXTTEL | ZiG 8.20 |
| CAMEROON MOBILE - ORANGE | ZiG 9.02 |
| CANADA | ZiG 5.47 |
| CANADA NORTHWEST TERRITORIES | ZiG 5.47 |
| CAPE VERDE | ZiG 7.92 |
| CAYMAN ISLANDS | ZiG 5.47 |
| CAYMAN ISLANDS MOBILE | ZiG 5.47 |
| CENTRAL AFRICAN REPUBLIC | ZiG 13.12 |
| CENTRAL AFRICAN REPUBLIC MOBILE | ZiG 13.12 |
| CENTRAL AFRICAN REPUBLIC MOBILE - MOOV | ZiG 13.12 |
| CENTRAL AFRICAN REPUBLIC MOBILE - NATIONLINK | ZiG 13.39 |
| CENTRAL AFRICAN REPUBLIC MOBILE - ORANGE | ZiG 13.12 |
| CENTRAL AFRICAN REPUBLIC MOBILE - TELECEL | ZiG 13.80 |
| CHAD | ZiG 13.66 |
| CHAD MOBILE | ZiG 13.66 |
| CHAD MOBILE - AIRTEL | ZiG 13.66 |
| CHAD MOBILE - SOTEL | ZiG 13.66 |
| CHAD MOBILE - TIGO | ZiG 13.66 |
| CHILE | ZiG 20.49 |
| CHILE MOBILE | ZiG 4.37 |
| CHINA | ZiG 4.92 |
| CHINA MOBILE | ZiG 4.92 |
| COLOMBIA | ZiG 1.09 |
| COLOMBIA MOBILE | ZiG 1.37 |
| COMOROS | ZiG 17.76 |
| COMOROS MOBILE | ZiG 25.96 |
| CONGO | ZiG 12.43 |
| CONGO MOBILE | ZiG 12.43 |
| CONGO MOBILE - MTN | ZiG 10.93 |
| CONGO MOBILE - WARID | ZiG 12.57 |
| CONGO MOBILE - ZAIN | ZiG 12.57 |
| COOK ISLANDS* | ZiG 27.33 |
| COSTA RICA | ZiG 1.91 |
| COSTA RICA MOBILE | ZiG 1.91 |
| CROATIA | ZiG 9.84 |
| CROATIA MOBILE | ZiG 9.84 |
| CUBA | ZiG 17.49 |
| CYPRUS | ZiG 3.83 |
| CYPRUS MOBILE | ZiG 6.29 |
| CZECH REPUBLIC | ZiG 2.05 |
| CZECH REPUBLIC MOBILE | ZiG 2.05 |
| CZECH REPUBLIC MOBILE - O2 | ZiG 2.05 |
| CZECH REPUBLIC MOBILE - T MOBILE | ZiG 2.05 |
| CZECH REPUBLIC MOBILE - VODAFONE | ZiG 2.05 |
| Destination | ZiG |
|---|---|
| DEM.REP.OF CONGO | ZiG 12.30 |
| DEM.REP.OF CONGO MOBILE | ZiG 12.30 |
| DEM.REP.OF CONGO MOBILE - AFRICELL | ZiG 10.60 |
| DEM.REP.OF CONGO MOBILE - CELTEL | ZiG 9.84 |
| DEM.REP.OF CONGO MOBILE - ORANGE | ZiG 9.78 |
| DEM.REP.OF CONGO MOBILE - VODACOM | ZiG 10.11 |
| DENMARK | ZiG 9.13 |
| DENMARK MOBILE | ZiG 9.13 |
| DIEGO GARCIA | ZiG 54.65 |
| DJIBOUTI | ZiG 9.84 |
| DJIBOUTI MOBILE | ZiG 9.84 |
| DOMINICA | ZiG 5.47 |
| DOMINICA MOBILE | ZiG 5.74 |
| DOMINICAN REPUBLIC | ZiG 2.87 |
| DOMINICAN REPUBLIC MOBILE | ZiG 2.87 |
| EAST TIMOR | ZiG 27.33 |
| ECONET CALL CENTRE | ZiG 0.00 |
| ECUADOR | ZiG 4.24 |
| ECUADOR MOBILE | ZiG 5.60 |
| EGYPT | ZiG 4.92 |
| EGYPT MOBILE | ZiG 4.92 |
| EGYPT MOBILE - ETISALAT | ZiG 4.92 |
| EGYPT MOBILE - MOBINIL | ZiG 4.92 |
| EGYPT MOBILE - VODAFONE | ZiG 4.92 |
| EL SALVADOR | ZiG 4.37 |
| EL SALVADOR MOBILE | ZiG 4.37 |
| ELLIPSO* | ZiG 191.28 |
| EMSAT* | ZiG 191.28 |
| EQUATORIAL GUINEA | ZiG 11.20 |
| EQUATORIAL GUINEA MOBILE | ZiG 11.61 |
| ERITREA | ZiG 5.88 |
| ERITREA MOBILE | ZiG 5.88 |
| ESTONIA | ZiG 15.30 |
| ESTONIA MOBILE | ZiG 15.30 |
| ESWATINI | ZiG 4.78 |
| ESWATINI MOBILE | ZiG 4.78 |
| ESWATINI MOBILE - MTN | ZiG 4.78 |
| ETHIOPIA | ZiG 5.55 |
| ETHIOPIA ADDIS ABABA | ZiG 5.55 |
| ETHIOPIA MOBILE | ZiG 5.55 |
| ETHIOPIA MOBILE - ADDIS ABABA | ZiG 5.55 |
| ETHIOPIA MOBILE - SAFARICOM | ZiG 5.88 |
| FALKLAND ISLANDS | ZiG 45.91 |
| FAROE ISLANDS | ZiG 6.01 |
| FIJI* | ZiG 6.29 |
| FIJI MOBILE* | ZiG 6.29 |
| FINLAND | ZiG 9.02 |
| FINLAND MOBILE | ZiG 9.02 |
| FRANCE | ZiG 3.83 |
| FRANCE MOBILE | ZiG 8.61 |
| FRANCE MOBILE - BOUYGUES | ZiG 4.92 |
| FRANCE MOBILE - FREE | ZiG 4.92 |
| FRANCE MOBILE - GLOBALSTAR | ZiG 8.64 |
| FRANCE MOBILE - ORANGE | ZiG 4.92 |
| FRANCE MOBILE - SFR | ZiG 4.92 |
| FRENCH GUIANA | ZiG 1.09 |
| FRENCH GUIANA MOBILE | ZiG 6.01 |
| FRENCH POLYNESIA* | ZiG 6.83 |
| Destination | ZiG |
|---|---|
| GABON | ZiG 9.65 |
| GABON MOBILE | ZiG 16.94 |
| GABON MOBILE - AIRTEL | ZiG 16.94 |
| GABON MOBILE - LIBERTIS | ZiG 16.94 |
| GAMBIA | ZiG 13.66 |
| GAMBIA MOBILE | ZiG 15.03 |
| GAMBIA MOBILE - AFRICELL | ZiG 12.57 |
| GAMBIA MOBILE - COMIUM | ZiG 12.57 |
| GAMBIA MOBILE - GAMCEL | ZiG 12.57 |
| GAMBIA MOBILE - QCELL | ZiG 12.57 |
| GEORGIA | ZiG 4.37 |
| GEORGIA MOBILE | ZiG 8.20 |
| GERMANY | ZiG 46.45 |
| GERMANY MOBILE | ZiG 46.45 |
| GERMANY MOBILE - 3G | ZiG 10.11 |
| GERMANY MOBILE - E PLUS | ZiG 10.11 |
| GERMANY MOBILE - O2 | ZiG 10.11 |
| GERMANY MOBILE - TMOBIL | ZiG 10.11 |
| GERMANY MOBILE - VODAFONE | ZiG 10.11 |
| GHANA | ZiG 5.88 |
| GHANA MOBILE | ZiG 6.83 |
| GHANA MOBILE - AIRTEL | ZiG 6.83 |
| GHANA MOBILE - GLOBACOM | ZiG 6.83 |
| GHANA MOBILE - MTN | ZiG 6.83 |
| GHANA MOBILE - TIGO | ZiG 6.83 |
| GHANA MOBILE - VODAFONE | ZiG 6.83 |
| GIBRALTAR | ZiG 3.62 |
| GIBRALTAR MOBILE | ZiG 4.92 |
| GLOBAL NETWORKS* | ZiG 218.61 |
| GREECE | ZiG 1.78 |
| GREECE MOBILE | ZiG 1.91 |
| GREECE MOBILE - COSMOTE | ZiG 1.91 |
| GREECE MOBILE - Q TELECOM | ZiG 1.91 |
| GREECE MOBILE - TIM | ZiG 1.91 |
| GREECE MOBILE - VODAFONE | ZiG 1.91 |
| GREENLAND | ZiG 10.93 |
| GRENADA | ZiG 5.52 |
| GRENADA MOBILE | ZiG 5.52 |
| GUADELOUPE | ZiG 1.39 |
| GUADELOUPE MOBILE | ZiG 6.42 |
| GUAM | ZiG 2.18 |
| GUATEMALA | ZiG 4.10 |
| GUATEMALA MOBILE | ZiG 4.10 |
| GUINEA | ZiG 13.66 |
| GUINEA MOBILE | ZiG 13.66 |
| GUINEA MOBILE - CELLCOM | ZiG 13.12 |
| GUINEA MOBILE - INTERCEL | ZiG 13.66 |
| GUINEA MOBILE - MTN | ZiG 10.19 |
| GUINEA MOBILE - ORANGE | ZiG 10.25 |
| GUINEA MOBILE - SOTELGUI | ZiG 13.66 |
| GUINEA-BISSAU | ZiG 15.03 |
| GUYANA | ZiG 6.42 |
| Destination | ZiG |
|---|---|
| HAITI* | ZiG 8.33 |
| HAITI MOBILE* | ZiG 8.33 |
| HAITI MOBILE - COMCEL* | ZiG 8.33 |
| HAITI MOBILE - DIGICEL* | ZiG 8.33 |
| HAITI MOBILE - NATCOM* | ZiG 8.33 |
| HONDURAS | ZiG 8.47 |
| HONDURAS MOBILE | ZiG 8.47 |
| HONG KONG | ZiG 1.13 |
| HONG KONG MOBILE | ZiG 1.13 |
| HUNGARY | ZiG 2.05 |
| HUNGARY MOBILE | ZiG 2.05 |
| ICELAND | ZiG 1.09 |
| ICELAND MOBILE | ZiG 5.88 |
| INDIA* | ZiG 4.37 |
| INDIA MOBILE* | ZiG 4.37 |
| INDONESIA | ZiG 1.78 |
| INDONESIA MOBILE | ZiG 4.10 |
| INMARSAT* | ZiG 232.27 |
| INMARSAT A* | ZiG 191.28 |
| INMARSAT B* | ZiG 191.28 |
| INMARSAT BGAN* | ZiG 232.27 |
| INMARSAT BGAN HSD* | ZiG 232.27 |
| INMARSAT HSD* | ZiG 162.59 |
| INMARSAT M* | ZiG 191.28 |
| INMARSAT MINIM* | ZiG 191.28 |
| INTERNATIONAL NETWORKS* | ZiG 191.28 |
| INTERNATIONAL TOLL FREE | ZiG 191.28 |
| IRAN | ZiG 4.51 |
| IRAN MOBILE | ZiG 5.33 |
| IRAN MOBILE - MTN | ZiG 5.33 |
| IRAQ | ZiG 4.92 |
| IRAQ MOBILE | ZiG 4.92 |
| IRAQ MOBILE - ASIACELL | ZiG 4.92 |
| IRAQ MOBILE - KOREK | ZiG 4.92 |
| IRAQ MOBILE - ZAIN | ZiG 4.92 |
| IRELAND | ZiG 11.48 |
| IRELAND MOBILE | ZiG 11.48 |
| IRELAND MOBILE - O2 | ZiG 11.89 |
| IRELAND MOBILE - VODAFONE | ZiG 13.53 |
| IRIDIUM* | ZiG 136.63 |
| IRIDIUM GLOBALSTAR* | ZiG 191.28 |
| ISRAEL | ZiG 1.27 |
| ISRAEL MOBILE | ZiG 4.10 |
| ITALY | ZiG 1.18 |
| ITALY MOBILE | ZiG 6.56 |
| ITALY MOBILE - 3G | ZiG 6.56 |
| ITALY MOBILE - TIM | ZiG 6.56 |
| ITALY MOBILE - VODAFONE | ZiG 6.56 |
| ITALY MOBILE - WIND | ZiG 6.56 |
| IVORY COAST | ZiG 10.25 |
| IVORY COAST ABIDJAN | ZiG 10.25 |
| IVORY COAST MOBILE | ZiG 10.25 |
| IVORY COAST MOBILE - MOOV | ZiG 10.25 |
| IVORY COAST MOBILE - MTN | ZiG 10.25 |
| IVORY COAST MOBILE - ORANGE | ZiG 10.25 |
| JAMAICA | ZiG 5.41 |
| JAMAICA MOBILE | ZiG 5.41 |
| JAMAICA MOBILE - CW | ZiG 5.41 |
| JAMAICA MOBILE - DIGICEL | ZiG 5.41 |
| JAPAN | ZiG 0.85 |
| JAPAN MOBILE | ZiG 4.10 |
| JORDAN | ZiG 4.10 |
| JORDAN MOBILE | ZiG 4.10 |
| JORDAN MOBILE - FASTLINK | ZiG 4.10 |
| JORDAN MOBILE - MOBILECOM | ZiG 4.10 |
| JORDAN MOBILE - UMNIAH | ZiG 4.10 |
| JORDAN MOBILE - XPRESS | ZiG 4.10 |
| Destination | ZiG |
|---|---|
| KAZAKHSTAN | ZiG 2.73 |
| KAZAKHSTAN MOBILE | ZiG 5.88 |
| KENYA | ZiG 4.92 |
| KENYA FIXED - LIQUID | ZiG 4.92 |
| KENYA FIXED - SAFARICOM | ZiG 4.92 |
| KENYA MOBILE | ZiG 6.83 |
| KENYA MOBILE - AIRTEL | ZiG 8.06 |
| KENYA MOBILE - ORANGE | ZiG 6.83 |
| KENYA MOBILE - SAFARICOM | ZiG 6.83 |
| KIRIBATI* | ZiG 54.65 |
| KOSOVO | ZiG 12.57 |
| KUWAIT | ZiG 1.78 |
| KUWAIT MOBILE | ZiG 1.91 |
| KYRGYZSTAN | ZiG 6.56 |
| KYRGYZSTAN MOBILE | ZiG 6.56 |
| LAOS | ZiG 2.73 |
| LATVIA | ZiG 13.17 |
| LATVIA MOBILE | ZiG 13.12 |
| LEBANON | ZiG 5.01 |
| LEBANON MOBILE | ZiG 5.47 |
| LESOTHO* | ZiG 8.77 |
| LESOTHO MOBILE* | ZiG 9.56 |
| LESOTHO MOBILE - ECONET* | ZiG 8.77 |
| LIBERIA | ZiG 10.11 |
| LIBERIA MOBILE | ZiG 10.79 |
| LIBERIA MOBILE - CELLCOM | ZiG 10.79 |
| LIBERIA MOBILE - MTN | ZiG 8.74 |
| LIBYA | ZiG 7.94 |
| LIBYA MOBILE | ZiG 8.06 |
| LIBYA MOBILE - ALMADAR | ZiG 8.06 |
| LIBYA MOBILE - LIBYANA | ZiG 8.06 |
| LIECHTENSTEIN | ZiG 2.19 |
| LIECHTENSTEIN MOBILE | ZiG 11.48 |
| LITHUANIA | ZiG 3.55 |
| LITHUANIA MOBILE | ZiG 13.66 |
| LUXEMBOURG | ZiG 8.33 |
| LUXEMBOURG MOBILE | ZiG 8.33 |
| Destination | ZiG |
|---|---|
| MACAU | ZiG 7.10 |
| MACEDONIA | ZiG 9.56 |
| MACEDONIA MOBILE | ZiG 9.56 |
| MADAGASCAR | ZiG 19.95 |
| MADAGASCAR MOBILE | ZiG 19.95 |
| MALAWI | ZiG 7.65 |
| MALAWI MOBILE | ZiG 9.84 |
| MALAWI MOBILE - AIRTEL | ZiG 9.84 |
| MALAWI MOBILE - MTL | ZiG 10.38 |
| MALAWI MOBILE - TNM | ZiG 9.84 |
| MALAYSIA | ZiG 1.09 |
| MALAYSIA MOBILE | ZiG 1.64 |
| MALDIVES* | ZiG 24.59 |
| MALDIVES MOBILE* | ZiG 24.59 |
| MALI | ZiG 9.84 |
| MALI MOBILE - ATEL | ZiG 9.84 |
| MALI MOBILE - MALITEL | ZiG 9.84 |
| MALI MOBILE - ORANGE | ZiG 9.84 |
| MALTA | ZiG 13.12 |
| MALTA MOBILE | ZiG 13.12 |
| MARIANA ISLANDS | ZiG 2.73 |
| MARSHALL ISLANDS | ZiG 5.74 |
| MARTINIQUE | ZiG 1.37 |
| MARTINIQUE MOBILE | ZiG 6.01 |
| MAURITANIA | ZiG 16.40 |
| MAURITANIA MOBILE - CHINGUITEL | ZiG 16.40 |
| MAURITANIA MOBILE - MATTEL | ZiG 18.17 |
| MAURITANIA MOBILE - MAURITEL | ZiG 16.40 |
| MAURITIUS | ZiG 4.92 |
| MAURITIUS MOBILE | ZiG 4.92 |
| MAURITIUS MOBILE - EMTEL | ZiG 4.92 |
| MAURITIUS MOBILE - MTML | ZiG 4.92 |
| MAURITIUS MOBILE - ORANGE | ZiG 4.92 |
| MEXICO* | ZiG 7.10 |
| MICRONESIA | ZiG 12.71 |
| MOLDOVA | ZiG 8.20 |
| MOLDOVA MOBILE | ZiG 15.17 |
| MONACO | ZiG 2.73 |
| MONACO KFOR MOBILE | ZiG 11.75 |
| MONACO MOBILE | ZiG 8.74 |
| MONGOLIA | ZiG 2.53 |
| MONTENEGRO | ZiG 4.10 |
| MONTENEGRO MOBILE | ZiG 8.74 |
| MONTSERRAT | ZiG 6.56 |
| MONTSERRAT MOBILE | ZiG 12.98 |
| MOROCCO | ZiG 15.30 |
| MOROCCO MOBILE | ZiG 15.30 |
| MOROCCO MOBILE - IAM | ZiG 15.30 |
| MOROCCO MOBILE - MEDITEL | ZiG 15.30 |
| MOROCCO MOBILE - WANA | ZiG 15.30 |
| MOZAMBIQUE | ZiG 5.74 |
| MOZAMBIQUE MOBILE | ZiG 7.38 |
| MOZAMBIQUE MOBILE - MCEL | ZiG 5.74 |
| MOZAMBIQUE MOBILE - MOVITEL | ZiG 5.74 |
| MOZAMBIQUE MOBILE - VODACOM | ZiG 7.38 |
| MYANMAR | ZiG 7.38 |
| Destination | ZiG |
|---|---|
| NAMIBIA | ZiG 2.73 |
| NAMIBIA MOBILE | ZiG 4.37 |
| NAMIBIA MOBILE - MTC | ZiG 4.37 |
| NAMIBIA MOBILE - MTN | ZiG 4.37 |
| NAURU* | ZiG 27.33 |
| NEPAL | ZiG 3.55 |
| NEPAL MOBILE | ZiG 5.88 |
| NETHERLANDS | ZiG 7.10 |
| NETHERLANDS ANTILLES | ZiG 7.10 |
| NETHERLANDS ANTILLES MOBILE | ZiG 7.10 |
| NETHERLANDS MOBILE | ZiG 7.60 |
| NETHERLANDS MOBILE - KPN | ZiG 7.60 |
| NEW CALEDONIA* | ZiG 19.19 |
| NEW ZEALAND | ZiG 1.50 |
| NEW ZEALAND MOBILE | ZiG 4.10 |
| NICARAGUA | ZiG 5.47 |
| NICARAGUA MOBILE | ZiG 7.51 |
| NIGER | ZiG 8.39 |
| NIGER MOBILE | ZiG 8.39 |
| NIGER MOBILE - CELTEL | ZiG 8.39 |
| NIGER MOBILE - MOOV | ZiG 8.39 |
| NIGER MOBILE - ORANGE | ZiG 8.39 |
| NIGER MOBILE - SAHELCOM | ZiG 8.39 |
| NIGERIA | ZiG 3.55 |
| NIGERIA LAGOS | ZiG 3.55 |
| NIGERIA MOBILE | ZiG 4.10 |
| NIGERIA MOBILE - AIRTEL | ZiG 4.10 |
| NIGERIA MOBILE - ETISALAT | ZiG 4.10 |
| NIGERIA MOBILE - GLOBACOM | ZiG 4.10 |
| NIGERIA MOBILE - MTN | ZiG 4.10 |
| NIUE* | ZiG 40.99 |
| NORFOLK ISLAND* | ZiG 31.15 |
| NORTH KOREA | ZiG 14.21 |
| NORWAY | ZiG 1.16 |
| NORWAY MOBILE | ZiG 4.78 |
| NORWAY MOBILE - NETCOM | ZiG 4.78 |
| NORWAY MOBILE - TELENOR | ZiG 4.78 |
| OMAN | ZiG 6.29 |
| OMAN MOBILE | ZiG 6.97 |
| PAKISTAN | ZiG 4.92 |
| PAKISTAN MOBILE | ZiG 4.92 |
| PAKISTAN MOBILE - MOBILINK | ZiG 4.92 |
| PAKISTAN MOBILE - TELENOR | ZiG 4.92 |
| PAKISTAN MOBILE - WARID | ZiG 4.92 |
| PAKISTAN MOBILE - ZONG | ZiG 4.92 |
| PALAU | ZiG 12.02 |
| PALESTINE | ZiG 5.33 |
| PALESTINE ISRAEL TERRITORIES | ZiG 5.33 |
| PALESTINE MOBILE | ZiG 5.33 |
| PANAMA | ZiG 4.07 |
| PANAMA MOBILE | ZiG 4.07 |
| PAPUA NEW GUINEA* | ZiG 76.51 |
| PARAGUAY | ZiG 1.09 |
| PARAGUAY MOBILE | ZiG 2.73 |
| PERU | ZiG 2.13 |
| PERU MOBILE | ZiG 4.10 |
| PERU RURAL | ZiG 7.65 |
| PHILIPPINES | ZiG 3.69 |
| PHILIPPINES MOBILE | ZiG 3.69 |
| PHILIPPINES MOBILE - GLOBE | ZiG 3.69 |
| PHILIPPINES MOBILE - SMART | ZiG 5.19 |
| POLAND | ZiG 2.73 |
| POLAND MOBILE | ZiG 6.02 |
| PORTUGAL | ZiG 1.37 |
| PORTUGAL MOBILE | ZiG 12.02 |
| PORTUGAL MOBILE - VODAFONE | ZiG 11.89 |
| PUERTO RICO | ZiG 1.53 |
| QATAR | ZiG 4.92 |
| QATAR MOBILE | ZiG 4.92 |
| Destination | ZiG |
|---|---|
| REUNION ISLAND | ZiG 12.30 |
| REUNION ISLAND MOBILE | ZiG 13.66 |
| ROMANIA | ZiG 3.01 |
| ROMANIA MOBILE | ZiG 6.83 |
| RUSSIA | ZiG 5.19 |
| RUSSIA MOBILE | ZiG 6.69 |
| RUSSIA MOBILE - BEELINE | ZiG 6.69 |
| RUSSIA MOBILE - MEGAFON | ZiG 6.69 |
| RUSSIA MOBILE - MTS | ZiG 6.69 |
| RUSSIA RURAL | ZiG 6.69 |
| RWANDA | ZiG 6.83 |
| RWANDA FIXED - MTN | ZiG 6.29 |
| RWANDA MOBILE | ZiG 7.38 |
| RWANDA MOBILE - AIRTEL | ZiG 6.56 |
| RWANDA MOBILE - MTN | ZiG 6.56 |
| RWANDA RWANDATEL | ZiG 6.83 |
| SAMOA* | ZiG 27.33 |
| SAN MARINO | ZiG 24.59 |
| SAO TOME AND PRINCIPE | ZiG 30.06 |
| SAUDI ARABIA | ZiG 3.14 |
| SAUDI ARABIA MOBILE | ZiG 9.02 |
| SAUDI ARABIA MOBILE - MOBILY | ZiG 9.02 |
| SAUDI ARABIA MOBILE - STC | ZiG 21.04 |
| SAUDI ARABIA MOBILE - ZAIN | ZiG 9.02 |
| SENEGAL | ZiG 8.06 |
| SENEGAL MOBILE | ZiG 9.29 |
| SENEGAL MOBILE - EXPRESSO | ZiG 9.56 |
| SENEGAL MOBILE - ORANGE | ZiG 8.88 |
| SENEGAL MOBILE - TIGO | ZiG 9.43 |
| SERBIA | ZiG 9.86 |
| SERBIA MOBILE | ZiG 9.86 |
| SERBIA MOBILE - MTS | ZiG 9.86 |
| SERBIA MOBILE - TELENOR | ZiG 10.11 |
| SERBIA MOBILE - VIP | ZiG 10.11 |
| SEYCHELLES | ZiG 15.85 |
| SEYCHELLES MOBILE | ZiG 15.85 |
| SIERRA LEONE | ZiG 11.75 |
| SIERRA LEONE FREETOWN | ZiG 11.75 |
| SIERRA LEONE MOBILE | ZiG 11.75 |
| SIERRA LEONE MOBILE - AFRICELL | ZiG 12.35 |
| SIERRA LEONE MOBILE - CELTEL | ZiG 11.75 |
| SIERRA LEONE MOBILE - COMIUM | ZiG 12.35 |
| SIERRA LEONE MOBILE - SIERRATEL | ZiG 11.75 |
| SINGAPORE | ZiG 2.73 |
| SINGAPORE MOBILE | ZiG 2.73 |
| SLOVAKIA | ZiG 2.60 |
| SLOVAKIA MOBILE | ZiG 7.60 |
| SLOVENIA | ZiG 5.60 |
| SLOVENIA MOBILE | ZiG 12.02 |
| SOLOMON ISLANDS* | ZiG 23.23 |
| SOLOMON ISLANDS MOBILE* | ZiG 23.23 |
| SOMALIA | ZiG 11.48 |
| SOMALIA GOLIS | ZiG 10.11 |
| SOMALIA HORMUD | ZiG 10.11 |
