Liquid Home Phone Tariffs
Liquid Home Phone Service is the next generation of voice calling. See our tariffs below.
Local Tariffs
| NetOne/min | TelOne/min | Econet/min | Telecel/min | Liquid Home/min |
|---|---|---|---|---|
| ZiG 0.7682 | ZiG 0.7682 | ZiG 0.7682 | ZiG 0.7682 | ZiG 0.6603 |
International Tariffs
| Destination | ZiG |
|---|---|
| AEROMOBILE | ZiG 374.5379 |
| AFGHANISTAN | ZiG 10.948 |
| AFGHANISTAN_MOBILE | ZiG 12.1005 |
| AFGHANISTAN_MOBILE_-_AWCC | ZiG 12.1005 |
| AFGHANISTAN_MOBILE_-_ETISALAT | ZiG 12.1005 |
| AFGHANISTAN_MOBILE_-_MTN | ZiG 12.1005 |
| AFGHANISTAN_MOBILE_-_ROSHAN | ZiG 12.1005 |
| ALBANIA | ZiG 20.4555 |
| ALBANIA_MOBILE | ZiG 23.6247 |
| ALGERIA | ZiG 4.0335 |
| ALGERIA_MOBILE | ZiG 44.3683 |
| ALGERIA_MOBILE_-_MOBILIS | ZiG 44.3683 |
| ALGERIA_MOBILE_-_OOREDOO | ZiG 46.1546 |
| ALGERIA_MOBILE_-_ORASCOM | ZiG 43.2159 |
| AMERICAN_SAMOA | ZiG 11.5242 |
| ANDORRA | ZiG 2.3048 |
| ANDORRA_MOBILE | ZiG 14.8663 |
| ANGOLA | ZiG 19.7065 |
| ANGOLA_MOBILE | ZiG 20.0522 |
| ANGOLA_MOBILE_-_UNITEL | ZiG 19.3031 |
| ANGUILLA | ZiG 28.8106 |
| ANTARCTICA | ZiG 172.8637 |
| ANTIGUA_AND_BARBUDA | ZiG 14.9815 |
| ARGENTINA | ZiG 2.3048 |
| ARGENTINA_MOBILE | ZiG 8.6432 |
| ARMENIA | ZiG 12.3943 |
| ARMENIA_MOBILE | ZiG 14.6934 |
| ARUBA | ZiG 10.6599 |
| ARUBA_MOBILE | ZiG 10.948 |
| ASCENSION_ISLAND | ZiG 91.0415 |
| AUSTRALIA | ZiG 2.8811 |
| AUSTRALIA_MOBILE | ZiG 5.7621 |
| AUSTRALIA_MOBILE_-_OPTUS | ZiG 5.7621 |
| AUSTRALIA_MOBILE_-_TELSTRA | ZiG 5.7621 |
| AUSTRALIA_MOBILE_-_VODAFONE | ZiG 5.7621 |
| AUSTRIA | ZiG 13.2529 |
| AUSTRIA_MOBILE | ZiG 13.8291 |
| AUSTRIA_MOBILE_-_3G | ZiG 13.2529 |
| AUSTRIA_MOBILE_-_MOBILKOM | ZiG 13.2529 |
| AUSTRIA_MOBILE_-_ONE | ZiG 13.2529 |
| AUSTRIA_MOBILE_-_TELE2 | ZiG 13.2529 |
| AUSTRIA_MOBILE_-_TELERING | ZiG 13.2529 |
| AUSTRIA_MOBILE_-_TMOBILE | ZiG 13.2529 |
| AZERBAIJAN | ZiG 10.6599 |
| AZERBAIJAN_MOBILE | ZiG 16.1339 |
| Destination | ZiG |
|---|---|
| BAHAMAS | ZiG 14.002 |
| BAHRAIN | ZiG 6.9145 |
| BAHRAIN_MOBILE | ZiG 6.9145 |
| BANGLADESH | ZiG 2.3048 |
| BANGLADESH_MOBILE | ZiG 2.3048 |
| BARBADOS | ZiG 12.9648 |
| BARBADOS_MOBILE | ZiG 12.9648 |
| BELARUS | ZiG 22.7604 |
| BELARUS_MOBILE | ZiG 22.7604 |
| BELGIUM | ZiG 5.1859 |
| BELGIUM_MOBILE | ZiG 22.4723 |
| BELGIUM_MOBILE_-_BASE | ZiG 22.4723 |
| BELGIUM_MOBILE_-_MOBISTAR | ZiG 22.4723 |
| BELGIUM_MOBILE_-_PROXIMUS | ZiG 22.4723 |
| BELIZE | ZiG 12.1005 |
| BELIZE_MOBILE | ZiG 12.1005 |
| BENIN | ZiG 25.9295 |
| BENIN_MOBILE | ZiG 25.9295 |
| BENIN_MOBILE_-_GLOMOBILE | ZiG 20.5132 |
| BENIN_MOBILE_-_LIBERCOM | ZiG 21.0894 |
| BENIN_MOBILE_-_MOOV | ZiG 21.7808 |
| BENIN_MOBILE_-_MTN | ZiG 22.357 |
| BERMUDA | ZiG 2.8811 |
| BHUTAN | ZiG 8.6432 |
| BHUTAN_MOBILE | ZiG 8.6432 |
| BOLIVIA | ZiG 11.2361 |
| BOLIVIA_MOBILE | ZiG 11.409 |
| BOSNIA_AND_HERZEGOVINA | ZiG 9.5075 |
| BOSNIA_AND_HERZEGOVINA_MOBILE | ZiG 22.4723 |
| BOTSWANA | ZiG 8.6432 |
| BOTSWANA_FIXED_-_MASCOM | ZiG 14.4053 |
| BOTSWANA_MOBILE | ZiG 13.2529 |
| BOTSWANA_MOBILE_-_BTC | ZiG 13.2529 |
| BOTSWANA_MOBILE_-_MASCOM | ZiG 13.2529 |
| BOTSWANA_MOBILE_-_ORANGE | ZiG 13.2529 |
| BRAZIL | ZiG 4.8978 |
| BRAZIL_MOBILE | ZiG 11.5242 |
| BRITISH_VIRGIN_ISLANDS | ZiG 15.7306 |
| BRUNEI_DARUSSALAM | ZiG 14.4053 |
| BRUNEI_DARUSSALAM_MOBILE | ZiG 14.4053 |
| BULGARIA | ZiG 18.1507 |
| BULGARIA_MOBILE | ZiG 19.8793 |
| BULGARIA_MOBILE_-_GLOBUL | ZiG 19.8793 |
| BULGARIA_MOBILE_-_MOBIKOM | ZiG 12.1005 |
| BULGARIA_MOBILE_-_MOBILTEL | ZiG 19.5912 |
| BURKINA_FASO | ZiG 23.0485 |
| BURKINA_FASO_MOBILE | ZiG 23.0485 |
| BURKINA_FASO_MOBILE_-_AIRTEL | ZiG 23.0485 |
| BURKINA_FASO_MOBILE_-_TELECEL | ZiG 18.4964 |
| BURKINA_FASO_MOBILE_-_TELMOB | ZiG 23.0485 |
| BURUNDI | ZiG 25.9295 |
| BURUNDI_MOBILE | ZiG 25.9295 |
| BURUNDI_MOBILE_-_ECONET | ZiG 25.9295 |
| BURUNDI_MOBILE_-_LACELL | ZiG 25.9295 |
| BURUNDI_MOBILE_-_LUMITEL | ZiG 25.9295 |
| BURUNDI_MOBILE_-_ONATEL | ZiG 25.9295 |
| BURUNDI_MOBILE_-_UCOM | ZiG 25.9295 |
| CAMBODIA | ZiG 6.6264 |
| CAMBODIA_MOBILE | ZiG 6.6264 |
| CAMEROON | ZiG 10.948 |
| CAMEROON_MOBILE | ZiG 18.554 |
| CAMEROON_MOBILE_-_MTN | ZiG 19.8793 |
| CAMEROON_MOBILE_-_NEXTTEL | ZiG 17.2864 |
| CAMEROON_MOBILE_-_ORANGE | ZiG 19.8793 |
| CANADA | ZiG 11.5242 |
| CANADA_NORTHWEST | ZiG 11.5242 |
| CAPE_VERDE | ZiG 16.7102 |
| CAR | ZiG 27.6582 |
| CAR_MOBILE | ZiG 27.6582 |
| CAR_MOBILE_-_MOOV | ZiG 27.6582 |
| CAR_MOBILE_-_NATIONLINK | ZiG 28.2344 |
| CAR_MOBILE_-_ORANGE | ZiG 27.6582 |
| CAR_MOBILE_-_TELECEL | ZiG 29.0987 |
| CAYMAN_ISLANDS | ZiG 11.5242 |
| CAYMAN_ISLANDS_MOBILE | ZiG 11.5242 |
| CHAD | ZiG 28.8106 |
| CHAD_MOBILE | ZiG 28.8106 |
| CHAD_MOBILE_-_AIRTEL | ZiG 28.8106 |
| CHAD_MOBILE_-_SOTEL | ZiG 28.8106 |
| CHAD_MOBILE_-_TIGO | ZiG 28.8106 |
| CHILE | ZiG 43.2159 |
| CHILE_MOBILE | ZiG 9.2194 |
| CHINA | ZiG 10.3718 |
| CHINA_MOBILE | ZiG 10.3718 |
| COLOMBIA | ZiG 2.3048 |
| COLOMBIA_MOBILE | ZiG 2.8811 |
| COMOROS | ZiG 40.3349 |
| COMOROS_MOBILE | ZiG 54.7402 |
| CONGO | ZiG 26.2177 |
| CONGO_MOBILE | ZiG 26.2177 |
| CONGO_MOBILE_-_MTN | ZiG 23.0485 |
| CONGO_MOBILE_-_WARID | ZiG 28.3496 |
| CONGO_MOBILE_-_ZAIN | ZiG 27.6582 |
| COOK_ISLANDS | ZiG 57.6212 |
| COSTA_RICA | ZiG 4.0335 |
| COSTA_RICA_MOBILE | ZiG 4.0335 |
| CROATIA | ZiG 20.7436 |
| CROATIA_MOBILE | ZiG 21.8961 |
| CUBA | ZiG 38.03 |
| CYPRUS | ZiG 9.1042 |
| CYPRUS_MOBILE | ZiG 13.2529 |
| CZECHIA | ZiG 4.8978 |
| CZECHIA_MOBILE | ZiG 4.8978 |
| CZECHIA_MOBILE_-_O2 | ZiG 4.8978 |
| CZECHIA_MOBILE_-_T_MOBILE | ZiG 4.8978 |
| CZECHIA_MOBILE_-_VODAFONE | ZiG 4.8978 |
| Destination | ZiG |
|---|---|
| DENMARK | ZiG 19.8793 |
| DENMARK_MOBILE | ZiG 19.8793 |
| DIEGO_GARCIA | ZiG 115.2424 |
| DJIBOUTI | ZiG 20.7436 |
| DJIBOUTI_MOBILE | ZiG 20.7436 |
| DOMINICA | ZiG 11.5242 |
| DOMINICA_MOBILE | ZiG 12.1005 |
| DOMINICAN_REPUBLIC | ZiG 6.0502 |
| DOMINICAN_REPUBLIC_MOBILE | ZiG 6.0502 |
| DRC | ZiG 25.9295 |
| DRC_MOBILE | ZiG 25.9295 |
| DRC_MOBILE_-_AFRICELL | ZiG 22.357 |
| DRC_MOBILE_-_CELTEL | ZiG 21.3199 |
| DRC_MOBILE_-_ORANGE | ZiG 20.7436 |
| DRC_MOBILE_-_VODACOM | ZiG 21.3199 |
| EAST_TIMOR | ZiG 57.6212 |
| ECONET_CALL_CENTRE | ZiG 0.00 |
| ECUADOR | ZiG 8.9313 |
| ECUADOR_MOBILE | ZiG 11.8123 |
| EGYPT | ZiG 10.3718 |
| EGYPT_MOBILE | ZiG 10.3718 |
| EGYPT_MOBILE_-_ETISALAT | ZiG 10.3718 |
| EGYPT_MOBILE_-_MOBINIL | ZiG 10.3718 |
| EGYPT_MOBILE_-_VODAFONE | ZiG 10.3718 |
| EL_SALVADOR | ZiG 9.2194 |
| EL_SALVADOR_MOBILE | ZiG 9.7956 |
| ELLIPSO | ZiG 403.3485 |
| EMSAT | ZiG 403.3485 |
| EQUATORIAL_GUINEA | ZiG 26.5058 |
| EQUATORIAL_GUINEA_MOBILE | ZiG 26.5058 |
| ERITREA | ZiG 12.3886 |
| ERITREA_MOBILE | ZiG 12.3886 |
| ESTONIA | ZiG 32.2679 |
| ESTONIA_MOBILE | ZiG 32.2679 |
| ESWATINI | ZiG 10.0837 |
| ESWATINI_MOBILE | ZiG 10.6599 |
| ESWATINI_MOBILE_-_MTN | ZiG 10.0837 |
| ETHIOPIA | ZiG 12.3886 |
| ETHIOPIA_ADDIS_ABABA | ZiG 12.3886 |
| ETHIOPIA_MOBILE | ZiG 12.3886 |
| ETHIOPIA_MOBILE_-_ADDIS_ABABA | ZiG 12.3886 |
| ETHIOPIA_MOBILE_-_SAFARICOM | ZiG 12.3886 |
| FALKLAND_ISLANDS | ZiG 96.8036 |
| FAROE_ISLANDS | ZiG 12.6767 |
| FIJI | ZiG 13.2529 |
| FIJI_MOBILE | ZiG 13.2529 |
| FINLAND | ZiG 19.015 |
| FINLAND_MOBILE | ZiG 19.015 |
| FRANCE | ZiG 8.067 |
| FRANCE_MOBILE | ZiG 18.7269 |
| FRANCE_MOBILE_-_BOUYGUES | ZiG 10.7752 |
| FRANCE_MOBILE_-_FREE | ZiG 10.7752 |
| FRANCE_MOBILE_-_GLOBALSTAR | ZiG 18.7269 |
| FRANCE_MOBILE_-_ORANGE | ZiG 10.7752 |
| FRANCE_MOBILE_-_SFR | ZiG 10.7752 |
| FRENCH_GUIANA | ZiG 2.3048 |
| FRENCH_GUIANA_MOBILE | ZiG 13.9443 |
| FRENCH_POLYNESIA | ZiG 14.4053 |
| GABON | ZiG 20.7436 |
| GABON_MOBILE | ZiG 35.7252 |
| GABON_MOBILE_-_AIRTEL | ZiG 35.7252 |
| GABON_MOBILE_-_LIBERTIS | ZiG 35.7252 |
| GAMBIA | ZiG 28.8106 |
| GAMBIA_MOBILE | ZiG 31.6917 |
| GAMBIA_MOBILE_-_AFRICELL | ZiG 26.5058 |
| GAMBIA_MOBILE_-_COMIUM | ZiG 26.5058 |
| GAMBIA_MOBILE_-_GAMCEL | ZiG 26.5058 |
| GAMBIA_MOBILE_-_QCELL | ZiG 26.5058 |
| GEORGIA | ZiG 9.2194 |
| GEORGIA_MOBILE | ZiG 17.2864 |
| GERMANY | ZiG 28.8106 |
| GERMANY_MOBILE | ZiG 97.9561 |
| GERMANY_MOBILE_-_E_PLUS | ZiG 21.3199 |
| GERMANY_MOBILE_-_O2 | ZiG 21.3199 |
| GERMANY_MOBILE_-_TMOBIL | ZiG 21.3199 |
| GERMANY_MOBILE_-_VODAFONE | ZiG 21.3199 |
| GHANA | ZiG 12.3886 |
| GHANA_MOBILE | ZiG 14.4053 |
| GHANA_MOBILE_-_AIRTEL | ZiG 14.4053 |
| GHANA_MOBILE_-_GLOBACOM | ZiG 14.4053 |
| GHANA_MOBILE_-_MTN | ZiG 14.4053 |
| GHANA_MOBILE_-_TIGO | ZiG 14.4053 |
| GHANA_MOBILE_-_VODAFONE | ZiG 14.4053 |
| GIBRALTAR | ZiG 7.6406 |
| GIBRALTAR_MOBILE | ZiG 10.3718 |
| GLOBAL_NETWORKS | ZiG 460.9697 |
| GREECE | ZiG 7.7789 |
| GREECE_MOBILE | ZiG 21.3199 |
| GREECE_MOBILE_-_COSMOTE | ZiG 21.3199 |
| GREECE_MOBILE_-_Q_TELECOM | ZiG 21.3199 |
| GREECE_MOBILE_-_TIM | ZiG 21.3199 |
| GREECE_MOBILE_-_VODAFONE | ZiG 21.3199 |
| GREENLAND | ZiG 23.0485 |
| GRENADA | ZiG 11.6395 |
| GRENADA_MOBILE | ZiG 11.6395 |
| GUADELOUPE | ZiG 2.9387 |
| GUADELOUPE_MOBILE | ZiG 13.541 |
| GUAM | ZiG 4.5924 |
| GUATEMALA | ZiG 8.6432 |
| GUATEMALA_MOBILE | ZiG 8.6432 |
| GUINEA | ZiG 28.8106 |
| GUINEA_MOBILE | ZiG 28.8106 |
| GUINEA_MOBILE_-_CELLCOM | ZiG 27.6582 |
| GUINEA_MOBILE_-_INTERCEL | ZiG 28.8106 |
| GUINEA_MOBILE_-_MTN | ZiG 21.4927 |
| GUINEA_MOBILE_-_ORANGE | ZiG 21.608 |
| GUINEA_MOBILE_-_SOTELGUI | ZiG 28.8106 |
| GUINEA-BISSAU | ZiG 34.5785 |
| GUYANA | ZiG 13.541 |
| Destination | ZiG |
|---|---|
| HAITI | ZiG 17.5745 |
| HAITI_MOBILE | ZiG 17.5745 |
| HAITI_MOBILE_-_COMCEL | ZiG 17.5745 |
| HAITI_MOBILE_-_DIGICEL | ZiG 17.5745 |
| HAITI_MOBILE_-_NATCOM | ZiG 17.5745 |
| HONDURAS | ZiG 17.8626 |
| HONDURAS_MOBILE | ZiG 17.8626 |
| HONG_KONG | ZiG 2.8811 |
| HONG_KONG_MOBILE | ZiG 2.8811 |
| HUNGARY | ZiG 4.3216 |
| HUNGARY_MOBILE | ZiG 4.3216 |
| ICELAND | ZiG 2.3048 |
| ICELAND_MOBILE | ZiG 12.3886 |
| INDIA | ZiG 9.2194 |
| INDIA_MOBILE | ZiG 9.2194 |
| INDONESIA | ZiG 3.7454 |
| INDONESIA_MOBILE | ZiG 8.6432 |
| INMARSAT | ZiG 489.7804 |
| INMARSAT_A | ZiG 403.3485 |
| INMARSAT_B | ZiG 403.3485 |
| INMARSAT_BGAN | ZiG 489.7804 |
| INMARSAT_BGAN_HSD | ZiG 489.7804 |
| INMARSAT_HSD | ZiG 342.8462 |
| INMARSAT_M | ZiG 403.3485 |
| INMARSAT_MINIM | ZiG 403.3485 |
| INTERNATIONAL_NETWORKS | ZiG 403.3485 |
| INTERNATIONAL_TOLL_FREE | ZiG 403.3485 |
| IRAN | ZiG 9.5075 |
| IRAN_MOBILE | ZiG 11.2361 |
| IRAN_MOBILE_-_MTN | ZiG 11.2361 |
| IRAQ | ZiG 10.3718 |
| IRAQ_MOBILE | ZiG 10.3718 |
| IRAQ_MOBILE_-_ASIACELL | ZiG 10.3718 |
| IRAQ_MOBILE_-_KOREK | ZiG 10.3718 |
| IRAQ_MOBILE_-_ZAIN | ZiG 10.3718 |
| IRELAND | ZiG 30.5392 |
| IRELAND_MOBILE | ZiG 28.8106 |
| IRELAND_MOBILE_-_O2 | ZiG 34.4575 |
| IRELAND_MOBILE_-_VODAFONE | ZiG 28.5225 |
| IRIDIUM | ZiG 288.1061 |
| IRIDIUM_GLOBALSTAR | ZiG 403.3485 |
| ISRAEL | ZiG 2.6736 |
| ISRAEL_MOBILE | ZiG 8.6432 |
| ITALY | ZiG 2.4777 |
| ITALY_MOBILE | ZiG 14.4053 |
| ITALY_MOBILE_-_3G | ZiG 14.4053 |
| ITALY_MOBILE_-_TIM | ZiG 14.4053 |
| ITALY_MOBILE_-_VODAFONE | ZiG 14.4053 |
| ITALY_MOBILE_-_WIND | ZiG 14.4053 |
| IVORY_COAST | ZiG 35.7252 |
| IVORY_COAST_ABIDJAN | ZiG 35.7252 |
| IVORY_COAST_MOBILE | ZiG 35.7252 |
| IVORY_COAST_MOBILE_-_MOOV | ZiG 23.0485 |
| IVORY_COAST_MOBILE_-_MTN | ZiG 23.0485 |
| IVORY_COAST_MOBILE_-_ORANGE | ZiG 23.0485 |
| JAMAICA | ZiG 11.8123 |
| JAMAICA_MOBILE | ZiG 11.8123 |
| JAMAICA_MOBILE_-_CW | ZiG 11.8123 |
| JAMAICA_MOBILE_-_DIGICEL | ZiG 11.8123 |
| JAPAN | ZiG 2.0744 |
| JAPAN_MOBILE | ZiG 8.6432 |
| JORDAN | ZiG 8.6432 |
| JORDAN_MOBILE | ZiG 8.6432 |
| JORDAN_MOBILE_-_FASTLINK | ZiG 8.6432 |
| JORDAN_MOBILE_-_MOBILECOM | ZiG 8.6432 |
| JORDAN_MOBILE_-_UMNIAH | ZiG 8.6432 |
| JORDAN_MOBILE_-_XPRESS | ZiG 8.6432 |
| Destination | ZiG |
|---|---|
| KAZAKHSTAN | ZiG 6.3383 |
| KAZAKHSTAN_MOBILE | ZiG 12.4462 |
| KENYA | ZiG 10.3718 |
| KENYA_FIXED_-_LIQUID | ZiG 10.3718 |
| KENYA_FIXED_-_SAFARICOM | ZiG 10.3718 |
| KENYA_MOBILE | ZiG 14.4053 |
| KENYA_MOBILE_-_AIRTEL | ZiG 16.9983 |
| KENYA_MOBILE_-_ORANGE | ZiG 14.4053 |
| KENYA_MOBILE_-_SAFARICOM | ZiG 14.4053 |
| KIRIBATI | ZiG 115.2424 |
| KOSOVO | ZiG 26.5058 |
| KUWAIT | ZiG 3.7454 |
| KUWAIT_MOBILE | ZiG 4.0335 |
| KYRGYZSTAN | ZiG 14.9815 |
| KYRGYZSTAN_MOBILE | ZiG 14.9815 |
| LAOS | ZiG 5.7621 |
| LATVIA | ZiG 30.5392 |
| LATVIA_MOBILE | ZiG 30.5392 |
| LEBANON | ZiG 10.5562 |
| LEBANON_MOBILE | ZiG 11.5242 |
| LESOTHO | ZiG 18.4964 |
| LESOTHO_MOBILE | ZiG 21.8961 |
| LESOTHO_MOBILE_-_ECONET | ZiG 18.4964 |
| LIBERIA | ZiG 21.8961 |
| LIBERIA_MOBILE | ZiG 22.7604 |
| LIBERIA_MOBILE_-_CELLCOM | ZiG 22.7604 |
| LIBERIA_MOBILE_-_MTN | ZiG 21.8961 |
| LIBYA | ZiG 16.8081 |
| LIBYA_MOBILE | ZiG 17.0559 |
| LIBYA_MOBILE_-_ALMADAR | ZiG 17.0559 |
| LIBYA_MOBILE_-_LIBYANA | ZiG 17.0559 |
| LIECHTENSTEIN | ZiG 4.6097 |
| LIECHTENSTEIN_MOBILE | ZiG 24.2009 |
| LITHUANIA | ZiG 7.4908 |
| LITHUANIA_MOBILE | ZiG 28.8106 |
| LUXEMBOURG | ZiG 17.5745 |
| LUXEMBOURG_MOBILE | ZiG 17.5745 |
| MACAU | ZiG 15.2696 |
| MACEDONIA | ZiG 20.1674 |
| MACEDONIA_MOBILE | ZiG 20.1674 |
| MADAGASCAR | ZiG 43.2159 |
| MADAGASCAR_MOBILE | ZiG 43.2159 |
| MALAWI | ZiG 24.6043 |
| MALAWI_MOBILE | ZiG 24.6043 |
| MALAWI_MOBILE_-_AIRTEL | ZiG 21.608 |
| MALAWI_MOBILE_-_MTL | ZiG 23.0485 |
| MALAWI_MOBILE_-_TNM | ZiG 22.7604 |
| MALAYSIA | ZiG 2.3048 |
| MALAYSIA_MOBILE | ZiG 3.4573 |
| MALDIVES | ZiG 51.8591 |
| MALDIVES_MOBILE | ZiG 51.8591 |
| MALI | ZiG 22.1842 |
| MALI_MOBILE_-_ATEL | ZiG 22.1842 |
| MALI_MOBILE_-_MALITEL | ZiG 22.1842 |
| MALI_MOBILE_-_ORANGE | ZiG 21.3199 |
| MALTA | ZiG 28.8106 |
| MALTA_MOBILE | ZiG 28.8106 |
| MARIANA_ISLANDS | ZiG 5.7621 |
| MARSHALL_ISLANDS | ZiG 12.3886 |
| MARTINIQUE | ZiG 12.6767 |
| MARTINIQUE_MOBILE | ZiG 12.6767 |
| MAURITANIA | ZiG 40.2196 |
| MAURITANIA_MOBILE_-_CHINGUITEL | ZiG 40.2196 |
| MAURITANIA_MOBILE_-_MATTEL | ZiG 40.2196 |
| MAURITANIA_MOBILE_-_MAURITEL | ZiG 40.2196 |
| MAURITIUS | ZiG 10.3718 |
| MAURITIUS_MOBILE | ZiG 10.3718 |
| MAURITIUS_MOBILE_-_EMTEL | ZiG 10.3718 |
| MAURITIUS_MOBILE_-_MTML | ZiG 10.3718 |
| MAURITIUS_MOBILE_-_ORANGE | ZiG 10.3718 |
| MEXICO | ZiG 14.9815 |
| MICRONESIA | ZiG 26.7939 |
| MOLDOVA | ZiG 17.2864 |
| MOLDOVA_MOBILE | ZiG 31.9798 |
| MONACO | ZiG 5.7621 |
| MONACO_KFOR_MOBILE | ZiG 24.7771 |
| MONACO_MOBILE | ZiG 18.4388 |
| MONGOLIA | ZiG 5.7621 |
| MONTENEGRO | ZiG 9.9108 |
| MONTENEGRO_MOBILE | ZiG 40.3349 |
| MONTSERRAT | ZiG 13.8291 |
| MONTSERRAT_MOBILE | ZiG 27.3701 |
| MOROCCO | ZiG 32.2736 |
| MOROCCO_MOBILE | ZiG 32.2736 |
| MOROCCO_MOBILE_-_IAM | ZiG 32.2736 |
| MOROCCO_MOBILE_-_MEDITEL | ZiG 32.2736 |
| MOROCCO_MOBILE_-_WANA | ZiG 32.2736 |
| MOZAMBIQUE | ZiG 12.2733 |
| MOZAMBIQUE_MOBILE | ZiG 15.5577 |
| MOZAMBIQUE_MOBILE_-_MCEL | ZiG 12.1005 |
| MOZAMBIQUE_MOBILE_-_MOVITEL | ZiG 15.5577 |
| MOZAMBIQUE_MOBILE_-_VODACOM | ZiG 16.7102 |
| MYANMAR | ZiG 15.5577 |
| Destination | ZiG |
|---|---|
| NAMIBIA | ZiG 5.7621 |
| NAMIBIA_MOBILE | ZiG 9.2194 |
| NAMIBIA_MOBILE_-_MTC | ZiG 9.2194 |
| NAMIBIA_MOBILE_-_MTN | ZiG 9.2194 |
| NAURU | ZiG 57.6212 |
| NEPAL | ZiG 7.6636 |
| NEPAL_MOBILE | ZiG 12.3886 |
| NETHERLANDS | ZiG 14.9815 |
| NETHERLANDS_ANTILLES | ZiG 14.9815 |
| NETHERLANDS_ANTILLES_MOBILE | ZiG 14.9815 |
| NETHERLANDS_MOBILE | ZiG 16.0187 |
| NETHERLANDS_MOBILE_-_KPN | ZiG 16.0187 |
| NEW_CALEDONIA | ZiG 40.4559 |
| NEW_ZEALAND | ZiG 3.1692 |
| NEW_ZEALAND_MOBILE | ZiG 8.6432 |
| NICARAGUA | ZiG 20.2827 |
| NICARAGUA_MOBILE | ZiG 20.2827 |
| NIGER | ZiG 17.6897 |
| NIGER_MOBILE | ZiG 17.6897 |
| NIGER_MOBILE_-_CELTEL | ZiG 17.6897 |
| NIGER_MOBILE_-_MOOV | ZiG 17.6897 |
| NIGER_MOBILE_-_ORANGE | ZiG 17.6897 |
| NIGER_MOBILE_-_SAHELCOM | ZiG 17.6897 |
| NIGERIA | ZiG 7.4908 |
| NIGERIA_LAGOS | ZiG 7.4908 |
| NIGERIA_MOBILE | ZiG 8.6432 |
| NIGERIA_MOBILE_-_AIRTEL | ZiG 8.6432 |
| NIGERIA_MOBILE_-_ETISALAT | ZiG 8.6432 |
| NIGERIA_MOBILE_-_GLOBACOM | ZiG 8.6432 |
| NIGERIA_MOBILE_-_MTN | ZiG 8.6432 |
| NIUE | ZiG 86.4318 |
| NORFOLK_ISLAND | ZiG 65.6882 |
| NORTH_KOREA | ZiG 29.963 |
| NORWAY | ZiG 2.4431 |
| NORWAY_MOBILE | ZiG 10.0837 |
| NORWAY_MOBILE_-_NETCOM | ZiG 10.0837 |
| NORWAY_MOBILE_-_TELENOR | ZiG 10.0837 |
| OMAN | ZiG 13.2529 |
| OMAN_MOBILE | ZiG 14.6934 |
| PAKISTAN | ZiG 10.3718 |
| PAKISTAN_MOBILE | ZiG 10.3718 |
| PAKISTAN_MOBILE_-_MOBILINK | ZiG 10.3718 |
| PAKISTAN_MOBILE_-_TELENOR | ZiG 10.3718 |
| PAKISTAN_MOBILE_-_WARID | ZiG 10.3718 |
| PAKISTAN_MOBILE_-_ZONG | ZiG 10.3718 |
| PALAU | ZiG 25.3533 |
| PALESTINE | ZiG 12.6767 |
| PALESTINE_ISRAEL_TERRITORIES | ZiG 12.6767 |
| PALESTINE_MOBILE | ZiG 12.6767 |
| PANAMA | ZiG 8.5856 |
| PANAMA_MOBILE | ZiG 8.5856 |
| PAPUA_NEW_GUINEA | ZiG 161.3394 |
| PARAGUAY | ZiG 2.3048 |
| PARAGUAY_MOBILE | ZiG 5.7621 |
| PERU | ZiG 4.4945 |
| PERU_MOBILE | ZiG 8.6432 |
| PERU_RURAL | ZiG 16.1339 |
| PHILIPPINES | ZiG 9.2194 |
| PHILIPPINES_MOBILE | ZiG 9.2194 |
| PHILIPPINES_MOBILE_-_GLOBE | ZiG 9.2194 |
| PHILIPPINES_MOBILE_-_SMART | ZiG 9.2194 |
| POLAND | ZiG 6.7993 |
| POLAND_MOBILE | ZiG 13.8291 |
| PORTUGAL | ZiG 2.8811 |
| PORTUGAL_MOBILE | ZiG 25.6414 |
| PORTUGAL_MOBILE_-_VODAFONE | ZiG 25.6414 |
| PUERTO_RICO | ZiG 3.2268 |
| QATAR | ZiG 10.3718 |
| QATAR_MOBILE | ZiG 10.3718 |
| REUNION_ISLAND | ZiG 27.3701 |
| REUNION_ISLAND_MOBILE | ZiG 28.8106 |
| ROMANIA | ZiG 21.8961 |
| ROMANIA_MOBILE | ZiG 21.8961 |
| RUSSIA | ZiG 14.5782 |
| RUSSIA_MOBILE | ZiG 19.476 |
| RUSSIA_MOBILE_-_BEELINE | ZiG 19.476 |
| RUSSIA_MOBILE_-_MEGAFON | ZiG 19.476 |
| RUSSIA_MOBILE_-_MTS | ZiG 19.476 |
| RUSSIA_RURAL | ZiG 14.2324 |
| RWANDA | ZiG 14.4053 |
| RWANDA_FIXED_-_MTN | ZiG 16.1339 |
| RWANDA_MOBILE | ZiG 16.1339 |
| RWANDA_MOBILE_-_AIRTEL | ZiG 13.8291 |
| RWANDA_MOBILE_-_MTN | ZiG 16.1339 |
| RWANDA_RWANDATEL | ZiG 14.4053 |
| Destination | ZiG |
|---|---|
| SAMOA | ZiG 57.6212 |
| SAN_MARINO | ZiG 51.8591 |
| SAO_TOME_AND_PRINCIPE | ZiG 63.3833 |
| SAUDI_ARABIA | ZiG 6.6264 |
