October 2021 Price Adjustment
Important Announcement.
This serves to notify all our valued customers of a price adjustment on our packages. The adjustment is effective 1 October 2021.
The new prices are listed below
| Package Name | Data | USD | Z$ |
|---|---|---|---|
| Home | |||
| Fibroniks Zoom | 10GB (Pay As You Go) | 15 | 1,299 |
| Fibroniks Lite | 40GB (Pay As You Go) | 40 | 3,440 |
| Fibroniks Lite + Night Owl | 40GB (Pay As You Go) + 40GB (Night Owl) | 48 | 4,151 |
| Fibroniks Basic Essentials | 50GB (Pay As You Go) | 54 | 4,626 |
| Fibroniks Basic Essentials + Night Owl | 50GB (Pay As You Go) + 50GB (Night Owl) | 65 | 5,575 |
| Fibroniks Family Essentials | 100GB (Pay As You Go) | 122 | 10,556 |
| Fibroniks Family Essentials + Night Owl | 100GB (Pay As You Go) + 100GB (Night Owl) | 144 | 12,454 |
| Fibroniks Come Alive | 150GB (Pay As You Go) | 137 | 11,861 |
| Fibroniks Family Entertainment | Unlimited | 205 | 17,673 |
| Fibroniks Modern Family | Unlimited | 273 | 23,603 |
| Fibroniks Power Pack | Unlimited | 399 | 34,396 |
| Fibroniks Turbo Pack | Unlimited | 466 | 40,208 |
| Wibroniks Unlimited | Unlimited | 164 | 14,150 |
| VSAT Bronze | 20GB (Pay As You Go) | 199 | 17,205 |
| VSAT Silver | 30GB (Pay As You Go) | 248 | 21,398 |
| VSAT Gold | 40GB (Pay As You Go) | 397 | 34,278 |
| Office | |||
| VSAT Business Plus | 50GB (Pay As You Go) | 606 | 52,306 |
| VSAT Platinum | Unlimited | 1,051 | 90,735 |
| Fibroniks Micro Office | Unlimited | 241 | 20,756 |
| Fibroniks Small Office | Unlimited | 378 | 32,617 |
| Fibroniks Office | Unlimited | 680 | 58,711 |
| Fibroniks Large Office | Unlimited | 996 | 85,991 |
Top-ups
| Data | Validity | USD | Z$ |
|---|---|---|---|
| WiBroniks | |||
| 2GB | 15 days + 15 days rollover | 4 | 347 |
| 3GB | 15 days + 15 days rollover | 7 | 593 |
| 5GB | 15 days + 15 days rollover | 19 | 1,661 |
| 10GB | 15 days + 15 days rollover | 26 | 2,254 |
| 15GB | 30 days + 30 days rollover | 33 | 2,847 |
| 20GB | 30 days + 30 days rollover | 37 | 3,202 |
| 25GB | 30 days + 30 days rollover | 45 | 3,914 |
| 30GB | 30 days + 30 days rollover | 55 | 4,750 |
| 60GB | 30 days + 30 days rollover | 82 | 7,116 |
| 100GB | 30 days + 30 days rollover | 110 | 9,489 |
Please note all unlimited subscribers should only make payments after receiving the invoices that will be sent out. Usage based accounts credited with a top up prior to the 1st of October 2021 will be deemed as settled for the month of October 2021.
