
WibroniX Pay As You Go
Signup fromZ$4,302/USD41- Up to 10Mbps download.
- Includes 20GB Top-up data.
- Excludes one-off equipment price.
- See more
- Equipment purchased outright with one payment.
- Access to over 300 Liquid Home Spots using FibroniX on the Go for up to 5 devices.
Top-up whenever, wherever! Choose one of the options below.
Top-up
Data | Valid | Price | |
---|---|---|---|
2GB | 15 days + 15 days rollover | Z$465 | USD4.50 |
3GB | 15 days + 15 days rollover | Z$814 | USD8.00 |
5GB | 15 days + 15 days rollover | Z$2,209 | USD21.00 |
10GB | 15 days + 15 days rollover | Z$3,023 | USD29.00 |
15GB | 30 days + 30 days rollover | Z$3,837 | USD36.50 |
20GB | 30 days + 30 days rollover | Z$4,302 | USD41.00 |
25GB | 30 days + 30 days rollover | Z$5,232 | USD49.50 |
30GB | 30 days + 30 days rollover | Z$6,394 | USD60.50 |
60GB | 30 days + 30 days rollover | Z$9,534 | USD91.00 |
100GB | 30 days + 30 days rollover | Z$12,790 | USD121.00 |
NOTE: USD Prices must be paid in-store.
WiBroniX Unlimited
Signup fromZ$19,067/USD180uncapped
- Up to 15Mbps download.
- Unlimited internet.
- Excludes one-off equipment price.
- Equipment purchased outright with one payment.
- See more
- Stream high definition (HD) video content.
- Best for multiple devices used at the same time Free website hosting.
NOTE: USD Prices must be paid in-store.
Included with your WibroniX package
- Quick and easy setup.
- WibroniX on the Go.
- Pay As You Go and Unlimited packages available.
Got any questions? Please click here.
Benefits
- Affordable convenience.
- Fast and reliable speeds.
- Available in many areas around the country.
WibroniX Equipment
Unit Type | One-off payment price | |
---|---|---|
Portable MiFi | USD100 | Z$27,777 |
Indoor | USD224 | Z$61,401 |
Outdoor | USD457 | Z$125,657 |
ONT | USD176 | Z$48,429 |
SIM | USD1.00 | Z$339 |
*Terms & Conditions apply.