October 2024 ZiG Price Alignment
Important Announcement.
This serves to notify all our valued customers of a price adjustment on our products and services. The adjustment is effective 17 October 2024 for Pay and you go and 01 November 2024 for Unlimited.
The new prices are listed below
Package Name | Data | ZiG | |
---|---|---|---|
Home | |||
Zoom 2 | 2GB (Pay As You Go) | 21 | |
Zoom 5 | 5GB (Pay As You Go) | 53 | |
Zoom 10 | 10GB (Pay As You Go) | 105 | |
Zoom 25 | 25GB (Pay As You Go) | 263 | |
FibroniX Zoom | 10GB (Pay As You Go) | 105 | |
FibroniX Lite | 40GB (Pay As You Go) | 421 | |
FibroniX Lite + Night Owl | 40GB (Pay As You Go) + 40GB (Night Owl) | 800 | |
FibroniX Basic Essentials | 50GB (Pay As You Go) | 527 | |
FibroniX Basic Essentials + Night Owl | 50GB (Pay As You Go) + 50GB (Night Owl) | 1,000 | |
FibroniX Family Essentials | 100GB (Pay As You Go) | 1,054 | |
FibroniX Family Essentials + Night Owl | 100GB (Pay As You Go) + 100GB (Night Owl) | 2,000 | |
FibroniX Come Alive | 150GB (Pay As You Go) | 1,581 | |
FibroniX Family Entertainment | Unlimited | 5,549 | |
FibroniX Modern Family | Unlimited | 7,389 | |
FibroniX Power Pack | Unlimited | 10,800 | |
FibroniX Turbo Pack | Unlimited | 18,498 | |
WibroniX Unlimited | Unlimited | 4,401 | |
VSAT Bronze | 20GB (Pay As You Go) | 1,775 | |
VSAT Silver | 30GB (Pay As You Go) | 2,207 | |
VSAT Gold | 40GB (Pay As You Go) | 3,535 | |
Office | |||
FibroniX Micro Office | Unlimited | 6,523 | |
FibroniX Small Office | Unlimited | 10.232 | |
FibroniX Office | Unlimited | 18,409 | |
FibroniX Large Office | Unlimited | 26,959 | |
WibroniX Nano Office | Unlimited | 4,656 | |
WibroniX Micro Office | Unlimited | 6,875 | |
WibroniX Small Office | Unlimited | 10,962 | |
VSAT Business Plus | 50GB (Pay As You Go) | 5,407 | |
VSAT Platinum | Unlimited | 8,203 |
Top-ups
Data | Validity | ZiG | |
---|---|---|---|
WiBroniX | |||
5GB | 7 days + 7 days rollover | 53 | |
10GB | 7 days + 7 days rollover | 105 | |
15GB | 15 days + 15 days rollover | 158 | |
20GB | 15 days + 15 days rollover | 210 | |
25GB | 15 days + 15 days rollover | 263 | |
30GB | 15 days + 15 days rollover | 316 | |
60GB | 15 days + 15 days rollover | 631 | |
100GB | 15 days + 15 days rollover | 1,052 |
Please note all unlimited subscribers should only make payments after receiving the invoices that will be sent out.