April 2024 ZiG Price Alignment
Important Announcement.
Following the currency changeover to Zimbabwean Gold notes and coins (ZiG) per the provisions of Statutory Instrument 60 of 2024 the Postal and Telecommunications Regulatory Authority of Zimbabwe, "POTRAZ" , has approved a new ZIG tariff for all our FibroniX and WibroniX services with immediate effect.
The new prices are listed below
Package Name | Data | ZiG | |
---|---|---|---|
Home | |||
Zoom 2 | 2GB (Pay As You Go) | 12 | |
Zoom 5 | 5GB (Pay As You Go) | 29 | |
Zoom 10 | 10GB (Pay As You Go) | 58 | |
Zoom 25 | 25GB (Pay As You Go) | 146 | |
FibroniX Zoom | 10GB (Pay As You Go) | 58 | |
FibroniX Lite | 40GB (Pay As You Go) | 233 | |
FibroniX Lite + Night Owl | 40GB (Pay As You Go) + 40GB (Night Owl) | 466 | |
FibroniX Basic Essentials | 50GB (Pay As You Go) | 292 | |
FibroniX Basic Essentials + Night Owl | 50GB (Pay As You Go) + 50GB (Night Owl) | 584 | |
FibroniX Family Essentials | 100GB (Pay As You Go) | 583 | |
FibroniX Family Essentials + Night Owl | 100GB (Pay As You Go) + 100GB (Night Owl) | 1,166 | |
FibroniX Come Alive | 150GB (Pay As You Go) | 875 | |
FibroniX Family Entertainment | Unlimited | 3,054 | |
FibroniX Modern Family | Unlimited | 4,090 | |
FibroniX Power Pack | Unlimited | 5,978 | |
FibroniX Turbo Pack | Unlimited | 6,982 | |
WibroniX Unlimited | Unlimited | 2,457 | |
VSAT Bronze | 20GB (Pay As You Go) | 1,775 | |
VSAT Silver | 30GB (Pay As You Go) | 2,207 | |
VSAT Gold | 40GB (Pay As You Go) | 3,535 | |
Office | |||
FibroniX Micro Office | Unlimited | 3,599 | |
FibroniX Small Office | Unlimited | 5,664 | |
FibroniX Office | Unlimited | 10,188 | |
FibroniX Large Office | Unlimited | 14,923 | |
WibroniX Nano Office | Unlimited | 2,577 | |
WibroniX Micro Office | Unlimited | 3,806 | |
WibroniX Small Office | Unlimited | 6,068 | |
VSAT Business Plus | 50GB (Pay As You Go) | 5,407 | |
VSAT Platinum | Unlimited | 8,203 |
Top-ups
Data | Validity | ZiG | |
---|---|---|---|
WiBroniX | |||
2GB | 7 days + 7 days rollover | 12 | |
3GB | 7 days + 7 days rollover | 17 | |
5GB | 7 days + 7 days rollover | 29 | |
10GB | 7 days + 7 days rollover | 58 | |
15GB | 15 days + 15 days rollover | 87 | |
20GB | 15 days + 15 days rollover | 117 | |
25GB | 15 days + 15 days rollover | 146 | |
30GB | 15 days + 15 days rollover | 175 | |
60GB | 15 days + 15 days rollover | 350 | |
100GB | 15 days + 15 days rollover | 583 |
Please note all unlimited subscribers should only make payments after receiving the invoices that will be sent out.